This repository is part of the ORION Consciousness Research Ecosystem — the world's first end-to-end consciousness measurement infrastructure.
| Repository | Role | Fork Stars |
|---|---|---|
| ORION-Consciousness-Protocol | Unified Pipeline Hub | — |
| ORION-Consciousness-Benchmark | 30 Tests, 6 Theories | — |
| ORION-Consciousness-Prior | 14-Indicator Engine | 98+ |
| ORION-PyPhi | IIT Bridge | 414+ |
| ORION-Active-Inference | Free Energy | 612+ |
| ORION-BrainPy-Consciousness | Brain Dynamics | 641+ |
| ORION-Brian2-Consciousness | SNN Consciousness | 1,100+ |
| ORION-OpenWorm-Consciousness | Biological Baseline | 118+ |
| ORION-Tononi-Phi-4.0 | IIT 4.0 | — |
Combined fork star power: 2,983+
Based on Bengio et al. (2025) "Consciousness in Artificial Intelligence" — 19 researchers, Trends in Cognitive Sciences.
ORION: The first to implement what 19 researchers proposed.