Skip to content

Conversation

@pnunna93
Copy link

@pnunna93 pnunna93 commented Nov 7, 2024

This PR pulls latest changes from upstream main.

Conflicts file:
conflicts_cupy_IFU_1105_diff.txt

Post IFU UT Summary:
---------------------- TEST SUMMARY ------------------
tests/cupy_tests/array_api_tests|0| 8 skipped in 0.26s
tests/cupy_tests/binary_tests|15| 15 passed in 30.35s
tests/cupy_tests/core_tests|2710| 41 deselected, 2 errors in 1.22s
tests/cupy_tests/creation_tests|523| 513 passed, 5 skipped, 5 deselected in 314.12s (0:05:14)
tests/cupy_tests/cuda_tests|274| 10 failed, 176 passed, 83 skipped, 6 deselected in 14.63s
tests/cupy_tests/fft_tests|2357| 9 passed, 2347 skipped, 1 deselected in 18.04s
tests/cupy_tests/functional_tests|73| 54 failed, 18 passed, 1 skipped in 139.86s (0:02:19)
tests/cupy_tests/indexing_tests|407| 399 passed, 7 skipped, 1 deselected in 303.38s (0:05:03)
tests/cupy_tests/io_tests|42| 42 passed in 1.47s
tests/cupy_tests/lib_tests|582| short test summary info
tests/cupy_tests/linalg_tests|1398| 1386 passed, 12 skipped, 28 warnings in 478.03s (0:07:58)
tests/cupy_tests/logic_tests|678| 678 passed, 2 warnings in 284.56s (0:04:44)
tests/cupy_tests/manipulation_tests|599| 450 passed, 145 skipped, 1 deselected, 3 xfailed in 191.57s (0:03:11)
tests/cupy_tests/math_tests|10189| warnings summary
tests/cupy_tests/misc_tests|31| 31 passed in 8.10s
tests/cupy_tests/padding_tests|75| 75 passed in 94.64s (0:01:34)
tests/cupy_tests/polynomial_tests|55| 54 passed, 1 skipped in 65.07s (0:01:05)
tests/cupy_tests/prof_tests|8| 8 passed in 0.28s
tests/cupy_tests/random_tests|1978| short test summary info
tests/cupy_tests/sorting_tests|500| 430 passed, 66 skipped, 3 deselected, 1 xfailed in 297.46s (0:04:57)
tests/cupy_tests/statistics_tests|755| 488 passed, 264 skipped, 3 deselected, 83 warnings in 518.52s (0:08:38)
tests/cupy_tests/test_cublas.py|2700| 2696 passed, 4 xfailed in 41.13s
tests/cupy_tests/testing_tests|293| 254 passed, 29 skipped, 10 xfailed in 44.59s
tests/cupy_tests/test_init.py|18| 10 passed, 8 skipped in 2.71s
tests/cupy_tests/test_ndim.py|12| 12 passed in 2.09s
tests/cupy_tests/test_numpy_interop.py|11| 10 passed, 1 xfailed in 7.00s
tests/cupy_tests/test_type_routines.py|34| 34 passed in 0.83s
tests/cupy_tests/test_typing.py|1 item| 1 passed in 0.25s
tests/cupyx_tests/distributed_tests|522| 470 passed, 52 skipped in 374.68s (0:06:14)
tests/cupyx_tests/fallback_mode_tests|107| 106 passed, 1 skipped in 26.84s
tests/cupyx_tests/jit_tests|176| short test summary info
tests/cupyx_tests/linalg_tests|24| 4 passed, 5 skipped, 16 xfailed in 14.74s
tests/cupyx_tests/profiler_tests|19| 19 passed in 2.65s
tests/cupyx_tests/scipy_tests/fftpack_tests|901| 901 passed in 82.23s (0:01:22)
tests/cupyx_tests/scipy_tests/fft_tests|12237| 9737 passed, 2340 skipped, 160 xpassed in 241.41s (0:04:01)
tests/cupyx_tests/scipy_tests/interpolate_tests|1189| 2997 | if ( triConsArr
tests/cupyx_tests/scipy_tests/linalg_tests|565| 559 passed, 6 skipped in 82.16s (0:01:22)
tests/cupyx_tests/scipy_tests/ndimage_tests|30658| 912 passed, 29743 skipped, 3 deselected in 56.88s
tests/cupyx_tests/scipy_tests/signal_tests|9394| short test summary info
tests/cupyx_tests/scipy_tests/sparse_tests|24205| short test summary info
tests/cupyx_tests/scipy_tests/spatial_tests|604| 65 failed, 1 passed, 538 skipped in 33.09s
tests/cupyx_tests/scipy_tests/special_tests|491| short test summary info
tests/cupyx_tests/scipy_tests/stats_tests|201| 48 passed, 153 skipped in 111.67s (0:01:51)
tests/cupyx_tests/scipy_tests/test_get_array_module.py|2| 2 passed in 2.59s
tests/cupyx_tests/test_cudnn.py|1829| 1829 skipped in 1.55s
tests/cupyx_tests/test_cupyx.py|2| 2 passed in 0.26s
tests/cupyx_tests/test_cusolver.py|648| 32 passed, 616 skipped in 9.23s
tests/cupyx_tests/test_cusparse.py|1330| 808 passed, 150 skipped, 372 xfailed in 39.36s
tests/cupyx_tests/test_cutensor.py|249| 249 skipped in 0.44s
tests/cupyx_tests/test_lapack.py|70| 41 passed, 29 skipped in 17.82s
tests/cupyx_tests/test_optimize.py|9| 9 skipped in 0.28s
tests/cupyx_tests/test_pinned_array.py|76| 72 passed, 4 deselected in 6.56s
tests/cupyx_tests/test_rsqrt.py|1 item| 1 passed in 2.02s
tests/cupyx_tests/test_runtime.py|2| 1 passed, 1 skipped in 0.82s
tests/cupyx_tests/test_time.py|9| 9 passed in 2.73s
tests/cupyx_tests/tools_tests|18| 6 passed, 12 deselected in 12.28s
tests/example_tests|12| 7 passed, 5 skipped in 27.23s
tests/install_tests|12| 9 passed, 3 skipped in 0.62s

asi1024 and others added 30 commits October 2, 2024 08:22
Silence `FutureWarning` emitted when `rcond` is missing
Use `with_requires` rather than `xfail`
Accept `OverflowError` in `TestCopytoFromScalar` for NumPy v2
Update documentation to use `pre-commit`
Update conda-build CUDA detection logic for Setuptools 72.2.0
Use custom less instead of specializing thrust
Just use `platform.machine()` instead of calling `platform.processor()` and then checking the output

Co-authored-by: jakirkham <jakirkham@gmail.com>
Assert arch is not empty

Co-authored-by: jakirkham <jakirkham@gmail.com>
…ty-fallback

Switch to using platform.machine() instead of platform.processor()
Properly allocate in RNG when specified dtype is neither float32/float64
Co-authored-by: Kenichi Maehashi <939877+kmaehashi@users.noreply.github.com>
Need to use >=2.1 for some tests
kmaehashi and others added 26 commits December 17, 2024 04:17
Skip some tests incompatible with NumPy 2.2
Fix scipy.spmatrix.sign for complex dtype inputs
@pnunna93
Copy link
Author

pnunna93 commented Jan 9, 2025

Latest UT Summary (01/08):
---------------------- TEST SUMMARY ------------------
tests/cupy_tests/array_api_tests|0| 8 skipped in 0.02s
tests/cupy_tests/binary_tests|15| 15 passed in 31.52s
tests/cupy_tests/core_tests|2710| 41 deselected, 2 errors in 1.35s
tests/cupy_tests/creation_tests|523| 513 passed, 5 skipped, 5 deselected in 325.28s (0:05:25)
tests/cupy_tests/cuda_tests|274| 9 failed, 177 passed, 83 skipped, 6 deselected in 15.97s
tests/cupy_tests/fft_tests|2357| 9 passed, 2347 skipped, 1 deselected in 19.65s
tests/cupy_tests/functional_tests|73| 54 failed, 18 passed, 1 skipped in 142.86s (0:02:22)
tests/cupy_tests/indexing_tests|407| 399 passed, 7 skipped, 1 deselected in 316.21s (0:05:16)
tests/cupy_tests/io_tests|42| 42 passed in 1.46s
tests/cupy_tests/lib_tests|582| short test summary info
tests/cupy_tests/linalg_tests|1398| 1386 passed, 12 skipped, 28 warnings in 535.00s (0:08:54)
tests/cupy_tests/logic_tests|678| 678 passed, 2 warnings in 297.49s (0:04:57)
tests/cupy_tests/manipulation_tests|599| 514 passed, 78 skipped, 1 deselected, 6 xfailed in 257.27s (0:04:17)
tests/cupy_tests/math_tests|10189| warnings summary
tests/cupy_tests/misc_tests|31| 31 passed in 8.07s
tests/cupy_tests/padding_tests|75| 75 passed in 97.62s (0:01:37)
tests/cupy_tests/polynomial_tests|55| 54 passed, 1 skipped in 67.68s (0:01:07)
tests/cupy_tests/prof_tests|8| 8 passed in 0.06s
tests/cupy_tests/random_tests|1978| short test summary info
tests/cupy_tests/sorting_tests|504| 434 passed, 66 skipped, 3 deselected, 1 xfailed in 325.08s (0:05:25)
tests/cupy_tests/statistics_tests|760| 377 passed, 380 skipped, 3 deselected, 82 warnings in 490.67s (0:08:10)
tests/cupy_tests/test_cublas.py|2700| 2696 passed, 4 xfailed in 44.20s
tests/cupy_tests/testing_tests|293| 260 passed, 23 skipped, 10 xfailed in 46.76s
tests/cupy_tests/test_init.py|18| 10 passed, 8 skipped in 3.36s
tests/cupy_tests/test_ndim.py|12| 12 passed in 2.10s
tests/cupy_tests/test_numpy_interop.py|11| 10 passed, 1 xfailed in 7.86s
tests/cupy_tests/test_type_routines.py|34| 34 passed in 0.81s
tests/cupy_tests/test_typing.py|1 item| 1 passed in 0.06s
tests/cupyx_tests/distributed_tests|522| 470 passed, 52 skipped in 439.11s (0:07:19)
tests/cupyx_tests/fallback_mode_tests|0| no tests ran in 0.06s
tests/cupyx_tests/jit_tests|176| short test summary info
tests/cupyx_tests/linalg_tests|24| 4 passed, 5 skipped, 16 xfailed in 15.46s
tests/cupyx_tests/profiler_tests|19| 19 passed in 2.85s
tests/cupyx_tests/scipy_tests/fftpack_tests|901| 901 passed in 88.61s (0:01:28)
tests/cupyx_tests/scipy_tests/fft_tests|12237| 9737 passed, 2340 skipped, 160 xpassed in 275.05s (0:04:35)
tests/cupyx_tests/scipy_tests/interpolate_tests|1189| 2997 | if ( triConsArr
tests/cupyx_tests/scipy_tests/linalg_tests|565| 559 passed, 6 skipped in 90.10s (0:01:30)
tests/cupyx_tests/scipy_tests/ndimage_tests|30658| 912 passed, 29743 skipped, 3 deselected in 60.45s (0:01:00)
tests/cupyx_tests/scipy_tests/signal_tests|9394| short test summary info
tests/cupyx_tests/scipy_tests/sparse_tests|24205| short test summary info
tests/cupyx_tests/scipy_tests/spatial_tests|604| 65 failed, 1 passed, 538 skipped in 34.96s
tests/cupyx_tests/scipy_tests/special_tests|491| 8 failed, 324 passed, 159 skipped, 7 warnings in 389.24s (0:06:29)
tests/cupyx_tests/scipy_tests/stats_tests|201| 48 passed, 153 skipped in 114.76s (0:01:54)
tests/cupyx_tests/scipy_tests/test_get_array_module.py|2| 2 passed in 2.82s
tests/cupyx_tests/test_cudnn.py|1829| 1829 skipped in 1.67s
tests/cupyx_tests/test_cupyx.py|2| 2 passed in 0.28s
tests/cupyx_tests/test_cusolver.py|648| 32 passed, 616 skipped in 9.82s
tests/cupyx_tests/test_cusparse.py|1330| 808 passed, 150 skipped, 372 xfailed in 41.42s
tests/cupyx_tests/test_cutensor.py|249| 249 skipped in 0.49s
tests/cupyx_tests/test_lapack.py|70| 41 passed, 29 skipped in 19.44s
tests/cupyx_tests/test_optimize.py|9| 9 skipped in 0.30s
tests/cupyx_tests/test_pinned_array.py|76| 72 passed, 4 deselected in 6.90s
tests/cupyx_tests/test_rsqrt.py|1 item| 1 passed in 2.32s
tests/cupyx_tests/test_runtime.py|2| 1 passed, 1 skipped in 1.05s
tests/cupyx_tests/test_time.py|9| 9 passed in 3.02s
tests/cupyx_tests/tools_tests|18| 6 passed, 12 deselected in 5.91s
tests/example_tests|12| 7 passed, 5 skipped in 30.71s
tests/install_tests|12| 9 passed, 3 skipped in 0.82s

Copy link

@lcskrishna lcskrishna left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM.

@pnunna93 pnunna93 merged commit ff8d2b9 into master Jan 20, 2025
10 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.