Commit a7c6b0b
committed
refactor: overhaul token management system with optimized architecture
- Replace api_token_manager.go with new modular token services
- Add TokenController for centralized token endpoint handling
- Implement optimized BrankaToken service with comprehensive tests
- Add ProjectTokenManager for improved project-level token management
- Streamline authentication controller by removing redundant token logic
- Enhance GraphQL resolver with simplified token mutation handling
- Update models for better token structure and validation
- Refactor router configuration for new token endpoints
- Clean up system schema definitions and object models
- Minor fixes in CORS middleware and Dockerfile optimization
This refactor significantly reduces code complexity (764 deletions, 195 insertions)
while improving token management performance and maintainability.1 parent 18b3741 commit a7c6b0b
File tree
20 files changed
+1586
-423
lines changed- controller
- models
- resolver
- router
- middleware
- schemas/objects
- services
20 files changed
+1586
-423
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
59 | 59 | | |
60 | 60 | | |
61 | 61 | | |
62 | | - | |
63 | 62 | | |
64 | 63 | | |
65 | 64 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
14 | | - | |
15 | 14 | | |
16 | 15 | | |
17 | 16 | | |
| |||
248 | 247 | | |
249 | 248 | | |
250 | 249 | | |
251 | | - | |
252 | | - | |
253 | | - | |
254 | | - | |
255 | | - | |
256 | | - | |
257 | | - | |
258 | | - | |
259 | | - | |
260 | | - | |
261 | | - | |
262 | | - | |
263 | | - | |
264 | | - | |
265 | | - | |
266 | | - | |
267 | | - | |
268 | | - | |
269 | | - | |
270 | | - | |
271 | | - | |
272 | | - | |
273 | | - | |
274 | | - | |
275 | | - | |
276 | | - | |
277 | | - | |
278 | | - | |
279 | | - | |
280 | | - | |
281 | | - | |
282 | | - | |
283 | | - | |
284 | | - | |
285 | | - | |
286 | | - | |
287 | | - | |
288 | | - | |
289 | | - | |
290 | | - | |
291 | | - | |
292 | | - | |
293 | | - | |
294 | | - | |
295 | | - | |
296 | | - | |
297 | | - | |
298 | | - | |
299 | | - | |
300 | | - | |
301 | | - | |
302 | | - | |
303 | | - | |
304 | | - | |
305 | | - | |
306 | | - | |
307 | | - | |
308 | | - | |
309 | | - | |
310 | | - | |
311 | | - | |
312 | | - | |
313 | | - | |
314 | | - | |
315 | | - | |
316 | | - | |
317 | | - | |
318 | | - | |
319 | | - | |
320 | | - | |
321 | | - | |
322 | | - | |
323 | | - | |
324 | | - | |
325 | | - | |
326 | | - | |
327 | | - | |
328 | | - | |
329 | | - | |
330 | | - | |
331 | | - | |
332 | | - | |
333 | | - | |
334 | | - | |
335 | | - | |
336 | | - | |
337 | | - | |
338 | | - | |
339 | | - | |
340 | | - | |
341 | | - | |
342 | | - | |
343 | | - | |
344 | | - | |
345 | | - | |
346 | | - | |
347 | | - | |
348 | | - | |
349 | | - | |
350 | | - | |
351 | | - | |
352 | | - | |
353 | | - | |
354 | | - | |
355 | | - | |
356 | | - | |
357 | | - | |
358 | | - | |
359 | | - | |
360 | | - | |
361 | | - | |
362 | | - | |
363 | | - | |
364 | | - | |
365 | | - | |
366 | | - | |
367 | | - | |
368 | | - | |
369 | | - | |
370 | | - | |
371 | | - | |
372 | | - | |
373 | | - | |
374 | | - | |
375 | | - | |
376 | | - | |
377 | | - | |
378 | | - | |
379 | | - | |
380 | 250 | | |
381 | 251 | | |
382 | 252 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
477 | 477 | | |
478 | 478 | | |
479 | 479 | | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
480 | 487 | | |
481 | 488 | | |
482 | 489 | | |
| |||
652 | 659 | | |
653 | 660 | | |
654 | 661 | | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
| 675 | + | |
| 676 | + | |
| 677 | + | |
| 678 | + | |
| 679 | + | |
| 680 | + | |
| 681 | + | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
655 | 686 | | |
656 | 687 | | |
657 | 688 | | |
| |||
0 commit comments