|
1 | 1 | %!TEX root = io2d.tex |
2 | | -\rSec0 [pathfactory.pathabscubiccurve] {Class \tcode{path_factory::path_abs_cubic_curve}} |
| 2 | +\rSec0 [abscubiccurve] {Class \tcode{abs_cubic_curve}} |
3 | 3 |
|
4 | 4 | \pnum |
5 | | -\indexlibrary{\idxcode{path_factory::path_abs_cubic_curve}} |
6 | | -The class \tcode{path_factory::path_abs_cubic_curve} describes a path segment that is a cubic \bezierlocal curve. |
| 5 | +\indexlibrary{\idxcode{abs_cubic_curve}} |
| 6 | +The class \tcode{abs_cubic_curve} describes a path segment that is a cubic \bezierlocal curve. |
7 | 7 |
|
8 | 8 | \pnum |
9 | 9 | It has a first control point of type \tcode{vector_2d}, a second control point of type \tcode{vector_2d}, and an end point of type \tcode{vector_2d}. |
10 | 10 |
|
11 | | -\rSec1 [pathfactory.pathabscubiccurve.synopsis] {\tcode{path_factory::path_abs_cubic_curve} synopsis} |
| 11 | +\rSec1 [abscubiccurve.synopsis] {\tcode{abs_cubic_curve} synopsis} |
12 | 12 |
|
13 | 13 | \begin{codeblock} |
14 | 14 | namespace std { namespace experimental { namespace io2d { inline namespace v1 { |
15 | | - class path_factory::path_abs_cubic_curve { |
16 | | - public: |
17 | | - // \ref{pathfactory.pathabscubiccurve.cons}, construct/copy/move/destroy: |
18 | | - path_abs_cubic_curve(const vector_2d& cp1, const vector_2d& cp2, |
19 | | - const vector_2d& ep) noexcept; |
20 | | - |
21 | | - // \ref{pathfactory.pathabscubiccurve.modifiers}, modifiers: |
22 | | - void control_point_1(const vector_2d& cp) noexcept; |
23 | | - void control_point_2(const vector_2d& cp) noexcept; |
24 | | - void end_point(const vector_2d& ep) noexcept; |
25 | | - |
26 | | - |
27 | | - // \ref{pathfactory.pathabscubiccurve.observers}, observers: |
28 | | - vector_2d control_point_1() const noexcept; |
29 | | - vector_2d control_point_2() const noexcept; |
30 | | - vector_2d end_point() const noexcept; |
| 15 | + namespace path_data { |
| 16 | + class abs_cubic_curve { |
| 17 | + public: |
| 18 | + // \ref{abscubiccurve.cons}, construct: |
| 19 | + abs_cubic_curve(const vector_2d& cp1, const vector_2d& cp2, |
| 20 | + const vector_2d& ep) noexcept; |
| 21 | + |
| 22 | + // \ref{abscubiccurve.modifiers}, modifiers: |
| 23 | + void control_point_1(const vector_2d& cp) noexcept; |
| 24 | + void control_point_2(const vector_2d& cp) noexcept; |
| 25 | + void end_point(const vector_2d& ep) noexcept; |
| 26 | + |
| 27 | + |
| 28 | + // \ref{abscubiccurve.observers}, observers: |
| 29 | + vector_2d control_point_1() const noexcept; |
| 30 | + vector_2d control_point_2() const noexcept; |
| 31 | + vector_2d end_point() const noexcept; |
| 32 | + }; |
31 | 33 | }; |
32 | 34 | } } } } |
33 | 35 | \end{codeblock} |
34 | 36 |
|
35 | | -\rSec1 [pathfactory.pathabscubiccurve.cons] {\tcode{path_factory::path_abs_cubic_curve} constructors} |
| 37 | +\rSec1 [abscubiccurve.cons] {\tcode{abs_cubic_curve} constructors} |
36 | 38 |
|
37 | | -\indexlibrary{\idxcode{path_factory::path_abs_cubic_curve}!constructor} |
| 39 | +\indexlibrary{\idxcode{abs_cubic_curve}!constructor} |
38 | 40 | \begin{itemdecl} |
39 | | - path_abs_cubic_curve(const vector_2d& cp1, const vector_2d& cp2, |
| 41 | + abs_cubic_curve(const vector_2d& cp1, const vector_2d& cp2, |
40 | 42 | const vector_2d& ep) noexcept; |
41 | 43 | \end{itemdecl} |
42 | 44 | \begin{itemdescr} |
43 | 45 | \pnum |
44 | 46 | \effects |
45 | | - Constructs an object of type \tcode{path_factory::path_abs_cubic_curve}. |
| 47 | + Constructs an object of type \tcode{abs_cubic_curve}. |
46 | 48 |
|
47 | 49 | \pnum |
48 | 50 | The first control point shall be set to the value of \tcode{cp1}. |
|
54 | 56 | The end point shall be set to the value of \tcode{ep}. |
55 | 57 | \end{itemdescr} |
56 | 58 |
|
57 | | -\rSec1 [pathfactory.pathabscubiccurve.modifiers]{\tcode{path_factory::path_abs_cubic_curve} modifiers} |
| 59 | +\rSec1 [abscubiccurve.modifiers]{\tcode{abs_cubic_curve} modifiers} |
58 | 60 |
|
59 | | -\indexlibrary{\idxcode{path_factory::path_abs_cubic_curve}!\idxcode{control_point_1}} |
60 | | -\indexlibrary{\idxcode{control_point_1}!\idxcode{path_factory::path_abs_cubic_curve}} |
| 61 | +\indexlibrary{\idxcode{abs_cubic_curve}!\idxcode{control_point_1}} |
| 62 | +\indexlibrary{\idxcode{control_point_1}!\idxcode{abs_cubic_curve}} |
61 | 63 | \begin{itemdecl} |
62 | 64 | void control_point_1(const vector_2d& cp) noexcept; |
63 | 65 | \end{itemdecl} |
|
67 | 69 | The first control point shall be set to the value of \tcode{cp}. |
68 | 70 | \end{itemdescr} |
69 | 71 |
|
70 | | -\indexlibrary{\idxcode{path_factory::path_abs_cubic_curve}!\idxcode{control_point_2}} |
71 | | -\indexlibrary{\idxcode{control_point_2}!\idxcode{path_factory::path_abs_cubic_curve}} |
| 72 | +\indexlibrary{\idxcode{abs_cubic_curve}!\idxcode{control_point_2}} |
| 73 | +\indexlibrary{\idxcode{control_point_2}!\idxcode{abs_cubic_curve}} |
72 | 74 | \begin{itemdecl} |
73 | 75 | void control_point_2(const vector_2d& cp) noexcept; |
74 | 76 | \end{itemdecl} |
|
78 | 80 | The second control point shall be set to the value of \tcode{cp}. |
79 | 81 | \end{itemdescr} |
80 | 82 |
|
81 | | -\indexlibrary{\idxcode{path_factory::path_abs_cubic_curve}!\idxcode{end_point}} |
82 | | -\indexlibrary{\idxcode{end_point}!\idxcode{path_factory::path_abs_cubic_curve}} |
| 83 | +\indexlibrary{\idxcode{abs_cubic_curve}!\idxcode{end_point}} |
| 84 | +\indexlibrary{\idxcode{end_point}!\idxcode{abs_cubic_curve}} |
83 | 85 | \begin{itemdecl} |
84 | 86 | void end_point(const vector_2d& ep) noexcept; |
85 | 87 | \end{itemdecl} |
|
89 | 91 | The end point shall be set to the value of \tcode{ep}. |
90 | 92 | \end{itemdescr} |
91 | 93 |
|
92 | | -\rSec1 [pathfactory.pathabscubiccurve.observers]{\tcode{path_factory::path_abs_cubic_curve} observers} |
| 94 | +\rSec1 [abscubiccurve.observers]{\tcode{abs_cubic_curve} observers} |
93 | 95 |
|
94 | | -\indexlibrary{\idxcode{path_factory::path_abs_cubic_curve}!\idxcode{control_point_1}} |
95 | | -\indexlibrary{\idxcode{control_point_1}!\idxcode{path_factory::path_abs_cubic_curve}} |
| 96 | +\indexlibrary{\idxcode{abs_cubic_curve}!\idxcode{control_point_1}} |
| 97 | +\indexlibrary{\idxcode{control_point_1}!\idxcode{abs_cubic_curve}} |
96 | 98 | \begin{itemdecl} |
97 | 99 | vector_2d control_point_1() const noexcept; |
98 | 100 | \end{itemdecl} |
|
102 | 104 | The value of the first control point. |
103 | 105 | \end{itemdescr} |
104 | 106 |
|
105 | | -\indexlibrary{\idxcode{path_factory::path_abs_cubic_curve}!\idxcode{control_point_2}} |
106 | | -\indexlibrary{\idxcode{control_point_2}!\idxcode{path_factory::path_abs_cubic_curve}} |
| 107 | +\indexlibrary{\idxcode{abs_cubic_curve}!\idxcode{control_point_2}} |
| 108 | +\indexlibrary{\idxcode{control_point_2}!\idxcode{abs_cubic_curve}} |
107 | 109 | \begin{itemdecl} |
108 | 110 | vector_2d control_point_2() const noexcept; |
109 | 111 | \end{itemdecl} |
|
113 | 115 | The value of the second control point. |
114 | 116 | \end{itemdescr} |
115 | 117 |
|
116 | | -\indexlibrary{\idxcode{path_factory::path_abs_cubic_curve}!\idxcode{end_point}} |
117 | | -\indexlibrary{\idxcode{end_point}!\idxcode{path_factory::path_abs_cubic_curve}} |
| 118 | +\indexlibrary{\idxcode{abs_cubic_curve}!\idxcode{end_point}} |
| 119 | +\indexlibrary{\idxcode{end_point}!\idxcode{abs_cubic_curve}} |
118 | 120 | \begin{itemdecl} |
119 | 121 | vector_2d end_point() const noexcept; |
120 | 122 | \end{itemdecl} |
|
0 commit comments