Skip to content

Fluorine atom unknown? #5

@ricalessandri

Description

@ricalessandri

The molecule 2,2,2-trifluoroethanol shows up like this:
TFEOL_cgbuilder
Maybe something to do with the not-so-common fluorine atoms?

Coordinates of the molecule:

LIGPARGEN GENERATED GRO FILE
    9
    1UNK    O00    1   0.100   0.100   0.000
    1UNK    C01    2  -0.043   0.100   0.000
    1UNK    C02    3  -0.107   0.100   0.140
    1UNK    F03    4  -0.016   0.108   0.239
    1UNK    F04    5  -0.192   0.205   0.153
    1UNK    F05    6  -0.179  -0.013   0.159
    1UNK    H06    7   0.129   0.100  -0.093
    1UNK    H07    8  -0.076   0.012  -0.055
    1UNK    H08    9  -0.076   0.189  -0.055
   1.00000   1.00000   1.00000

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions