Skip to content

Some large differences between lat/long and Lat_precise/Long_precise #65

@SimonEast

Description

@SimonEast

I found dozens of cases where the lat/long coordinates for a record are hundreds of kilometers away from the Lat_precise/Long_precise. There's likely to be quite a few geocoding errors in there somewhere, although some cases may involve remote islands where the mail delivery centre might be somewhere on the mainland (is that a thing?).

For the geocoding errors, is that something you would accept corrections or a pull request for?

Here's some examples, sorted by difference in latitude, but there's dozens more.

id postcode locality state lat long Lat_precise Long_precise DIFF LAT DIFF LONG
13976 4868 TARRAWARRA QLD -16.923761 145.7423 -37.647 145.436 20.723239 0.306303
10115 7151 MACQUARIE ISLAND TAS -41.518719 146.64266 -54.6208 158.856 13.102081 12.21334
13951 4860 NJATJAN QLD -17.520343 145.88878 -27.5538722 153.053693 10.0335292 7.164911
7171 3646 WATTVILLE VIC -36.247446 145.70404 -26.2239 28.3009 10.023546 117.403142
7101 3701 FERNVALE VIC -36.638769 147.47682 -27.4595799 152.663801 9.1791891 5.186982
13826 4873 BAILEY CREEK QLD -16.230854 145.29909 -24.9474 151.079 8.716546 5.779906
21022 4110 HEATHWOOD DF QLD -19.706101 145.774 -27.6333 152.983 7.9271995 7.2089979
21021 4108 ARCHERFIELD BC QLD -19.706101 145.774 -27.5675 153.022 7.8613995 7.2479979
13817 4872 LAKESIDE ESTATE QLD -18.028128 145.15726 -25.5343 152.108 7.506172 6.950743
21163 4510 CABOOLTURE BC QLD -19.706101 145.774 -27.0848 152.949 7.3786995 7.1749979
24056 813 KARAMA NT -12.404778 130.9161 -19.4914 132.551 7.086622 1.634902
259 813 SANDERSON NT -12.404778 130.9161 -19.4914 132.551 7.086622 1.634902
4993 2899 NORFOLK ISLAND NSW -36.084231 146.92878 -29.0338625 167.9525864 7.0503685 21.0238034
12272 4740 PLANLAND QLD -21.33763 149.05974 -27.562 152.424 6.22437 3.364263
3562 2729 BACK CREEK NSW -35.227753 147.9238 -29.0304 151.798 6.197353 3.874203
9977 5710 STIRLING NORTH SA -27.467217 134.43004 -32.516667 137.833333 5.04945 3.403289
9976 5710 PORT AUGUSTA SA -27.467217 134.43004 -32.5027232 137.872375 5.0355062 3.442331
419 872 INDULKANA SA -21.949513 131.29881 -26.9661 133.308 5.016587 2.009191

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions