diff --git a/docs/notebooks/mk_data_preparation_modis.ipynb b/docs/notebooks/mk_data_preparation_modis.ipynb new file mode 100644 index 00000000..1b8fe838 --- /dev/null +++ b/docs/notebooks/mk_data_preparation_modis.ipynb @@ -0,0 +1,2807 @@ +{ + "cells": [ + { + "cell_type": "code", + "execution_count": 28, + "id": "9a62c3d8-3bff-4e73-a7f5-3f773182b87f", + "metadata": {}, + "outputs": [], + "source": [ + "import pandas as pd\n", + "import geopandas as gpd\n", + "from shapely import wkt" + ] + }, + { + "cell_type": "code", + "execution_count": 2, + "id": "cf89fa0a-7d4d-46bc-865c-fc35efda2548", + "metadata": {}, + "outputs": [], + "source": [ + "import springtime\n", + "from springtime.datasets.modis import ModisSinglePoint, ModisMultiplePoints, modis_products, modis_bands, modis_dates" + ] + }, + { + "cell_type": "code", + "execution_count": 3, + "id": "019996d6-45e7-4173-ac96-94ec451a0b46", + "metadata": {}, + "outputs": [], + "source": [ + "from pyPhenology import models, utils\n", + "import numpy as np" + ] + }, + { + "cell_type": "code", + "execution_count": 4, + "id": "74563142-6b79-4767-bc8d-3c549d390f7d", + "metadata": {}, + "outputs": [], + "source": [ + "observations, predictors = utils.load_test_data(name='vaccinium', phenophase='flowers')" + ] + }, + { + "cell_type": "code", + "execution_count": 5, + "id": "cd8afcc5-8f2b-469a-b668-a007502492a8", + "metadata": {}, + "outputs": [ + { + "name": "stdout", + "output_type": "stream", + "text": [ + "(48, 5)\n" + ] + }, + { + "data": { + "text/html": [ + "
| \n", + " | species | \n", + "site_id | \n", + "year | \n", + "doy | \n", + "phenophase | \n", + "
|---|---|---|---|---|---|
| 48 | \n", + "vaccinium corymbosum | \n", + "1 | \n", + "1998 | \n", + "122 | \n", + "501 | \n", + "
| 49 | \n", + "vaccinium corymbosum | \n", + "1 | \n", + "1998 | \n", + "122 | \n", + "501 | \n", + "
| 50 | \n", + "vaccinium corymbosum | \n", + "1 | \n", + "1991 | \n", + "124 | \n", + "501 | \n", + "
| 51 | \n", + "vaccinium corymbosum | \n", + "1 | \n", + "1991 | \n", + "124 | \n", + "501 | \n", + "
| 52 | \n", + "vaccinium corymbosum | \n", + "1 | \n", + "1998 | \n", + "126 | \n", + "501 | \n", + "
| \n", + " | site_id | \n", + "temperature | \n", + "year | \n", + "doy | \n", + "latitude | \n", + "longitude | \n", + "daylength | \n", + "
|---|---|---|---|---|---|---|---|
| 0 | \n", + "1 | \n", + "13.10 | \n", + "1990 | \n", + "-65 | \n", + "42.5429 | \n", + "-72.2011 | \n", + "10.24 | \n", + "
| 1 | \n", + "1 | \n", + "13.26 | \n", + "1990 | \n", + "-64 | \n", + "42.5429 | \n", + "-72.2011 | \n", + "10.20 | \n", + "
| 2 | \n", + "1 | \n", + "12.30 | \n", + "1990 | \n", + "-63 | \n", + "42.5429 | \n", + "-72.2011 | \n", + "10.16 | \n", + "
| 3 | \n", + "1 | \n", + "12.15 | \n", + "1990 | \n", + "-62 | \n", + "42.5429 | \n", + "-72.2011 | \n", + "10.11 | \n", + "
| 4 | \n", + "1 | \n", + "13.00 | \n", + "1990 | \n", + "-61 | \n", + "42.5429 | \n", + "-72.2011 | \n", + "10.07 | \n", + "
| \n", + " | product | \n", + "description | \n", + "frequency | \n", + "resolution_meters | \n", + "
|---|---|---|---|---|
| 1 | \n", + "Daymet | \n", + "Daily Surface Weather Data (Daymet) on a 1-km ... | \n", + "1 day | \n", + "1000 | \n", + "
| 2 | \n", + "ECO4ESIPTJPL | \n", + "ECOSTRESS Evaporative Stress Index PT-JPL (ESI... | \n", + "Varies | \n", + "70 | \n", + "
| 3 | \n", + "ECO4WUE | \n", + "ECOSTRESS Water Use Efficiency (WUE) Daily L4 ... | \n", + "Varies | \n", + "70 | \n", + "
| 4 | \n", + "GEDI03 | \n", + "GEDI Gridded Land Surface Metrics (LSM) L3 1km... | \n", + "One time | \n", + "1000 | \n", + "
| 5 | \n", + "GEDI04_B | \n", + "GEDI Gridded Aboveground Biomass Density (AGBD... | \n", + "One time | \n", + "1000 | \n", + "
| 6 | \n", + "MCD12Q1 | \n", + "MODIS/Terra+Aqua Land Cover Type (LC) Yearly L... | \n", + "1 year | \n", + "500 | \n", + "
| 7 | \n", + "MCD12Q2 | \n", + "MODIS/Terra+Aqua Land Cover Dynamics (LCD) Yea... | \n", + "1 year | \n", + "500 | \n", + "
| 8 | \n", + "MCD15A2H | \n", + "MODIS/Terra+Aqua Leaf Area Index/FPAR (LAI/FPA... | \n", + "8 day | \n", + "500 | \n", + "
| 9 | \n", + "MCD15A3H | \n", + "MODIS/Terra+Aqua Leaf Area Index/FPAR (LAI/FPA... | \n", + "4 day | \n", + "500 | \n", + "
| 10 | \n", + "MCD19A3 | \n", + "MODIS/Terra+Aqua BRDF Model Parameters (MAIAC)... | \n", + "8 day | \n", + "1000 | \n", + "
| 11 | \n", + "MCD43A | \n", + "MODIS/Terra+Aqua BRDF and Calculated Albedo (B... | \n", + "1 day | \n", + "500 | \n", + "
| 12 | \n", + "MCD43A1 | \n", + "MODIS/Terra+Aqua BRDF/Albedo Model Parameters ... | \n", + "1 day | \n", + "500 | \n", + "
| 13 | \n", + "MCD43A4 | \n", + "MODIS/Terra+Aqua Nadir BRDF-Adjusted Reflectan... | \n", + "1 day | \n", + "500 | \n", + "
| 14 | \n", + "MCD64A1 | \n", + "MODIS/Terra+Aqua Burned Area (Burned Area) Mon... | \n", + "Monthly | \n", + "500 | \n", + "
| 15 | \n", + "MOD09A1 | \n", + "MODIS/Terra Surface Reflectance (SREF) 8-Day L... | \n", + "8 day | \n", + "500 | \n", + "
| 16 | \n", + "MOD11A2 | \n", + "MODIS/Terra Land Surface Temperature and Emiss... | \n", + "8 day | \n", + "1000 | \n", + "
| 17 | \n", + "MOD13Q1 | \n", + "MODIS/Terra Vegetation Indices (NDVI/EVI) 16-D... | \n", + "16 day | \n", + "250 | \n", + "
| 18 | \n", + "MOD14A2 | \n", + "MODIS/Terra Thermal Anomalies/Fire (Fire) 8-Da... | \n", + "8 day | \n", + "1000 | \n", + "
| 19 | \n", + "MOD15A2H | \n", + "MODIS/Terra Leaf Area Index/FPAR (LAI/FPAR) 8-... | \n", + "8 day | \n", + "500 | \n", + "
| 20 | \n", + "MOD16A2 | \n", + "MODIS/Terra Net Evapotranspiration (ET) 8-Day ... | \n", + "8 day | \n", + "500 | \n", + "
| 21 | \n", + "MOD16A2GF | \n", + "MODIS/Terra Net Evapotranspiration Gap-Filled ... | \n", + "8 day | \n", + "500 | \n", + "
| 22 | \n", + "MOD17A2H | \n", + "MODIS/Terra Gross Primary Productivity (GPP) 8... | \n", + "8 day | \n", + "500 | \n", + "
| 23 | \n", + "MOD17A2HGF | \n", + "MODIS/Terra Gross Primary Productivity Gap-Fil... | \n", + "8 day | \n", + "500 | \n", + "
| 24 | \n", + "MOD17A3HGF | \n", + "MODIS/Terra Net Primary Production Gap-Filled ... | \n", + "1 year | \n", + "500 | \n", + "
| 25 | \n", + "MOD21A2 | \n", + "MODIS/Terra Land Surface Temperature/3-Band Em... | \n", + "8 day | \n", + "1000 | \n", + "
| 26 | \n", + "MOD44B | \n", + "MODIS/Terra Vegetation Continuous Fields (VCF)... | \n", + "1 year | \n", + "250 | \n", + "
| 27 | \n", + "MYD09A1 | \n", + "MODIS/Aqua Surface Reflectance (SREF) 8-Day L3... | \n", + "8 day | \n", + "500 | \n", + "
| 28 | \n", + "MYD11A2 | \n", + "MODIS/Aqua Land Surface Temperature and Emissi... | \n", + "8 day | \n", + "1000 | \n", + "
| 29 | \n", + "MYD13Q1 | \n", + "MODIS/Aqua Vegetation Indices (NDVI/EVI) 16-Da... | \n", + "16 day | \n", + "250 | \n", + "
| 30 | \n", + "MYD14A2 | \n", + "MODIS/Aqua Thermal Anomalies/Fire (Fire) 8-Day... | \n", + "8 day | \n", + "1000 | \n", + "
| 31 | \n", + "MYD15A2H | \n", + "MODIS/Aqua Leaf Area Index/FPAR (LAI/FPAR) 8-D... | \n", + "8 day | \n", + "500 | \n", + "
| 32 | \n", + "MYD16A2 | \n", + "MODIS/Aqua Net Evapotranspiration (ET) 8-Day L... | \n", + "8 day | \n", + "500 | \n", + "
| 33 | \n", + "MYD16A2GF | \n", + "MODIS/Aqua Net Evapotranspiration Gap-Filled (... | \n", + "8 day | \n", + "500 | \n", + "
| 34 | \n", + "MYD17A2H | \n", + "MODIS/Aqua Gross Primary Productivity (GPP) 8-... | \n", + "8 day | \n", + "500 | \n", + "
| 35 | \n", + "MYD17A2HGF | \n", + "MODIS/Aqua Gross Primary Productivity Gap-Fill... | \n", + "8 day | \n", + "500 | \n", + "
| 36 | \n", + "MYD17A3HGF | \n", + "MODIS/Aqua Net Primary Production Gap-Filled (... | \n", + "1 year | \n", + "500 | \n", + "
| 37 | \n", + "MYD21A2 | \n", + "MODIS/Aqua Land Surface Temperature/3-Band Emi... | \n", + "8 day | \n", + "1000 | \n", + "
| 38 | \n", + "SIF005 | \n", + "SIF Estimates from Fused SCIAMACHY and GOME-2 ... | \n", + "Monthly | \n", + "5000 | \n", + "
| 39 | \n", + "SIF_ANN | \n", + "SIF Estimates from OCO-2 SIF and MODIS (SIF), ... | \n", + "16 day | \n", + "5000 | \n", + "
| 40 | \n", + "SPL3SMP_E | \n", + "SMAP Enhanced Radiometer Soil Moisture (SM) Da... | \n", + "1 day | \n", + "9000 | \n", + "
| 41 | \n", + "SPL4CMDL | \n", + "SMAP Carbon Net Ecosystem Exchange (NEE) Daily... | \n", + "1 day | \n", + "9000 | \n", + "
| 42 | \n", + "VNP09A1 | \n", + "VIIRS/S-NPP Surface Reflectance (SREF) 8-Day L... | \n", + "8 day | \n", + "1000 | \n", + "
| 43 | \n", + "VNP09H1 | \n", + "VIIRS/S-NPP Surface Reflectance (SREF) 8-Day L... | \n", + "8 day | \n", + "500 | \n", + "
| 44 | \n", + "VNP13A1 | \n", + "VIIRS/S-NPP Vegetation Indices (NDVI/EVI) 16-D... | \n", + "16 day | \n", + "500 | \n", + "
| 45 | \n", + "VNP15A2H | \n", + "VIIRS/S-NPP Leaf Area Index/FPAR (LAI/FPAR) 8-... | \n", + "8 day | \n", + "500 | \n", + "
| 46 | \n", + "VNP21A2 | \n", + "VIIRS/S-NPP Land Surface Temperature and Emiss... | \n", + "8 day | \n", + "1000 | \n", + "
| 47 | \n", + "VNP22Q2 | \n", + "VIIRS/S-NPP Land Cover Dynamics (LCD) Yearly L... | \n", + "1 year | \n", + "500 | \n", + "
| \n", + " | band | \n", + "description | \n", + "units | \n", + "valid_range | \n", + "fill_value | \n", + "scale_factor | \n", + "
|---|---|---|---|---|---|---|
| 1 | \n", + "Dormancy.Num_Modes_01 | \n", + "Onset_Dormancy | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 2 | \n", + "Dormancy.Num_Modes_02 | \n", + "Onset_Dormancy | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 3 | \n", + "EVI_Amplitude.Num_Modes_01 | \n", + "EVI_Amplitude | \n", + "NBAR-EVI2 | \n", + "0 to 10000 | \n", + "32767 | \n", + "0.0001 | \n", + "
| 4 | \n", + "EVI_Amplitude.Num_Modes_02 | \n", + "EVI_Amplitude | \n", + "NBAR-EVI2 | \n", + "0 to 10000 | \n", + "32767 | \n", + "0.0001 | \n", + "
| 5 | \n", + "EVI_Area.Num_Modes_01 | \n", + "EVI_Area | \n", + "NBAR-EVI2 | \n", + "0 to 3700 | \n", + "32767 | \n", + "0.1 | \n", + "
| 6 | \n", + "EVI_Area.Num_Modes_02 | \n", + "EVI_Area | \n", + "NBAR-EVI2 | \n", + "0 to 3700 | \n", + "32767 | \n", + "0.1 | \n", + "
| 7 | \n", + "EVI_Minimum.Num_Modes_01 | \n", + "Minimum_EVI | \n", + "NBAR-EVI2 | \n", + "0 to 10000 | \n", + "32767 | \n", + "0.0001 | \n", + "
| 8 | \n", + "EVI_Minimum.Num_Modes_02 | \n", + "Minimum_EVI | \n", + "NBAR-EVI2 | \n", + "0 to 10000 | \n", + "32767 | \n", + "0.0001 | \n", + "
| 9 | \n", + "Greenup.Num_Modes_01 | \n", + "Onset_Greenness_Increase | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 10 | \n", + "Greenup.Num_Modes_02 | \n", + "Onset_Greenness_Increase | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 11 | \n", + "Maturity.Num_Modes_01 | \n", + "Onset_Maturity | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 12 | \n", + "Maturity.Num_Modes_02 | \n", + "Onset_Maturity | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 13 | \n", + "MidGreendown.Num_Modes_01 | \n", + "Middle_Greenness_Decrease | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 14 | \n", + "MidGreendown.Num_Modes_02 | \n", + "Middle_Greenness_Decrease | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 15 | \n", + "MidGreenup.Num_Modes_01 | \n", + "Middle_Greenness_Increase | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 16 | \n", + "MidGreenup.Num_Modes_02 | \n", + "Middle_Greenness_Increase | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 17 | \n", + "NumCycles | \n", + "Number_of_Cycles | \n", + "none | \n", + "0 to 7 | \n", + "32767 | \n", + "1 | \n", + "
| 18 | \n", + "QA_Detailed.Num_Modes_01 | \n", + "Quality_Assessment_Detailed | \n", + "none | \n", + "0 to 16383 | \n", + "32767 | \n", + "1 | \n", + "
| 19 | \n", + "QA_Detailed.Num_Modes_02 | \n", + "Quality_Assessment_Detailed | \n", + "none | \n", + "0 to 16383 | \n", + "32767 | \n", + "1 | \n", + "
| 20 | \n", + "QA_Overall.Num_Modes_01 | \n", + "Quality_Assessment_Overall | \n", + "none | \n", + "0 to 3 | \n", + "32767 | \n", + "1 | \n", + "
| 21 | \n", + "QA_Overall.Num_Modes_02 | \n", + "Quality_Assessment_Overall | \n", + "none | \n", + "0 to 3 | \n", + "32767 | \n", + "1 | \n", + "
| 22 | \n", + "Senescence.Num_Modes_01 | \n", + "Onset_Greenness_Decrease | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| 23 | \n", + "Senescence.Num_Modes_02 | \n", + "Onset_Greenness_Decrease | \n", + "days since 1-1-1970 | \n", + "11138 to 32766 | \n", + "32767 | \n", + "1.0 | \n", + "
| \n", + " | site_id | \n", + "latitude | \n", + "longitude | \n", + "year | \n", + "doy | \n", + "
|---|---|---|---|---|---|
| 0 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2009 | \n", + "113.285714 | \n", + "
| 1 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2010 | \n", + "100.500000 | \n", + "
| 2 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2011 | \n", + "110.666667 | \n", + "
| 3 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2012 | \n", + "90.000000 | \n", + "
| 4 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2013 | \n", + "112.833333 | \n", + "
| 5 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2014 | \n", + "121.000000 | \n", + "
| 6 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2015 | \n", + "121.000000 | \n", + "
| 7 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2016 | \n", + "114.833333 | \n", + "
| 8 | \n", + "2 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "2017 | \n", + "110.000000 | \n", + "
| 9 | \n", + "3 | \n", + "35.879211 | \n", + "-84.172203 | \n", + "2011 | \n", + "62.000000 | \n", + "
| 10 | \n", + "3 | \n", + "35.879211 | \n", + "-84.172203 | \n", + "2013 | \n", + "70.000000 | \n", + "
| 11 | \n", + "3 | \n", + "35.879211 | \n", + "-84.172203 | \n", + "2014 | \n", + "78.000000 | \n", + "
| 12 | \n", + "3 | \n", + "35.879211 | \n", + "-84.172203 | \n", + "2015 | \n", + "74.000000 | \n", + "
| 13 | \n", + "9 | \n", + "43.097801 | \n", + "-87.892998 | \n", + "2009 | \n", + "105.375000 | \n", + "
| 14 | \n", + "9 | \n", + "43.097801 | \n", + "-87.892998 | \n", + "2010 | \n", + "91.375000 | \n", + "
| 15 | \n", + "9 | \n", + "43.097801 | \n", + "-87.892998 | \n", + "2011 | \n", + "101.375000 | \n", + "
| 16 | \n", + "9 | \n", + "43.097801 | \n", + "-87.892998 | \n", + "2012 | \n", + "75.250000 | \n", + "
| 17 | \n", + "9 | \n", + "43.097801 | \n", + "-87.892998 | \n", + "2013 | \n", + "116.375000 | \n", + "
| 18 | \n", + "9 | \n", + "43.097801 | \n", + "-87.892998 | \n", + "2014 | \n", + "111.750000 | \n", + "
| 19 | \n", + "9 | \n", + "43.097801 | \n", + "-87.892998 | \n", + "2015 | \n", + "102.625000 | \n", + "
| \n", + " | xllcorner | \n", + "yllcorner | \n", + "cellsize | \n", + "nrows | \n", + "ncols | \n", + "band | \n", + "units | \n", + "scale | \n", + "latitude | \n", + "longitude | \n", + "... | \n", + "start | \n", + "end | \n", + "complete | \n", + "modis_date | \n", + "calendar_date | \n", + "tile | \n", + "proc_date | \n", + "pixel | \n", + "value | \n", + "geometry | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "-5740907.9 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.08535 | \n", + "-70.69133 | \n", + "... | \n", + "2007-01-01 | \n", + "2017-12-31 | \n", + "True | \n", + "A2007001 | \n", + "2007-01-01 | \n", + "h12v04 | \n", + "2022085214812 | \n", + "1 | \n", + "13627 | \n", + "POINT (-70.69133 43.08535) | \n", + "
| 1 | \n", + "-5740907.9 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.08535 | \n", + "-70.69133 | \n", + "... | \n", + "2007-01-01 | \n", + "2017-12-31 | \n", + "True | \n", + "A2008001 | \n", + "2008-01-01 | \n", + "h12v04 | \n", + "2022095003237 | \n", + "1 | \n", + "13991 | \n", + "POINT (-70.69133 43.08535) | \n", + "
| 2 | \n", + "-5740907.9 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.08535 | \n", + "-70.69133 | \n", + "... | \n", + "2007-01-01 | \n", + "2017-12-31 | \n", + "True | \n", + "A2009001 | \n", + "2009-01-01 | \n", + "h12v04 | \n", + "2022096090426 | \n", + "1 | \n", + "14352 | \n", + "POINT (-70.69133 43.08535) | \n", + "
| 3 | \n", + "-5740907.9 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.08535 | \n", + "-70.69133 | \n", + "... | \n", + "2007-01-01 | \n", + "2017-12-31 | \n", + "True | \n", + "A2010001 | \n", + "2010-01-01 | \n", + "h12v04 | \n", + "2022096142536 | \n", + "1 | \n", + "14706 | \n", + "POINT (-70.69133 43.08535) | \n", + "
| 4 | \n", + "-5740907.9 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.08535 | \n", + "-70.69133 | \n", + "... | \n", + "2007-01-01 | \n", + "2017-12-31 | \n", + "True | \n", + "A2011001 | \n", + "2011-01-01 | \n", + "h12v04 | \n", + "2022101031346 | \n", + "1 | \n", + "15080 | \n", + "POINT (-70.69133 43.08535) | \n", + "
5 rows × 22 columns
\n", + "| \n", + " | xllcorner | \n", + "yllcorner | \n", + "cellsize | \n", + "nrows | \n", + "ncols | \n", + "band | \n", + "units | \n", + "scale | \n", + "latitude | \n", + "longitude | \n", + "... | \n", + "complete | \n", + "modis_date | \n", + "calendar_date | \n", + "tile | \n", + "proc_date | \n", + "pixel | \n", + "value | \n", + "geometry | \n", + "year | \n", + "doy | \n", + "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2007001 | \n", + "2007-01-01 | \n", + "h12v04 | \n", + "2022085214812 | \n", + "1 | \n", + "13627 | \n", + "POINT (-70.69133 43.08535) | \n", + "2007 | \n", + "122 | \n", + "
| 1 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2008001 | \n", + "2008-01-01 | \n", + "h12v04 | \n", + "2022095003237 | \n", + "1 | \n", + "13991 | \n", + "POINT (-70.69133 43.08535) | \n", + "2008 | \n", + "121 | \n", + "
| 2 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2009001 | \n", + "2009-01-01 | \n", + "h12v04 | \n", + "2022096090426 | \n", + "1 | \n", + "14352 | \n", + "POINT (-70.69133 43.08535) | \n", + "2009 | \n", + "117 | \n", + "
| 3 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2010001 | \n", + "2010-01-01 | \n", + "h12v04 | \n", + "2022096142536 | \n", + "1 | \n", + "14706 | \n", + "POINT (-70.69133 43.08535) | \n", + "2010 | \n", + "106 | \n", + "
| 4 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2011001 | \n", + "2011-01-01 | \n", + "h12v04 | \n", + "2022101031346 | \n", + "1 | \n", + "15080 | \n", + "POINT (-70.69133 43.08535) | \n", + "2011 | \n", + "115 | \n", + "
| 5 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2012001 | \n", + "2012-01-01 | \n", + "h12v04 | \n", + "2022103175437 | \n", + "1 | \n", + "15446 | \n", + "POINT (-70.69133 43.08535) | \n", + "2012 | \n", + "116 | \n", + "
| 6 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2013001 | \n", + "2013-01-01 | \n", + "h12v04 | \n", + "2022105132233 | \n", + "1 | \n", + "15816 | \n", + "POINT (-70.69133 43.08535) | \n", + "2013 | \n", + "121 | \n", + "
| 7 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2014001 | \n", + "2014-01-01 | \n", + "h12v04 | \n", + "2022110132941 | \n", + "1 | \n", + "16186 | \n", + "POINT (-70.69133 43.08535) | \n", + "2014 | \n", + "126 | \n", + "
| 8 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2015001 | \n", + "2015-01-01 | \n", + "h12v04 | \n", + "2022111202223 | \n", + "1 | \n", + "16552 | \n", + "POINT (-70.69133 43.08535) | \n", + "2015 | \n", + "127 | \n", + "
| 9 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2016001 | \n", + "2016-01-01 | \n", + "h12v04 | \n", + "2022113062129 | \n", + "1 | \n", + "16919 | \n", + "POINT (-70.69133 43.08535) | \n", + "2016 | \n", + "129 | \n", + "
| 10 | \n", + "-5740907.90 | \n", + "4790653.45 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "43.085350 | \n", + "-70.691330 | \n", + "... | \n", + "True | \n", + "A2017001 | \n", + "2017-01-01 | \n", + "h12v04 | \n", + "2022115033332 | \n", + "1 | \n", + "17278 | \n", + "POINT (-70.69133 43.08535) | \n", + "2017 | \n", + "123 | \n", + "
| 0 | \n", + "-7583965.83 | \n", + "3989585.84 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "35.879211 | \n", + "-84.172203 | \n", + "... | \n", + "True | \n", + "A2007001 | \n", + "2007-01-01 | \n", + "h11v05 | \n", + "2022085210339 | \n", + "1 | \n", + "13572 | \n", + "POINT (-84.17220 35.87921) | \n", + "2007 | \n", + "67 | \n", + "
| 1 | \n", + "-7583965.83 | \n", + "3989585.84 | \n", + "463.312717 | \n", + "1 | \n", + "1 | \n", + "Greenup.Num_Modes_01 | \n", + "days since 1-1-1970 | \n", + "1.0 | \n", + "35.879211 | \n", + "-84.172203 | \n", + "... | \n", + "True | \n", + "A2008001 | \n", + "2008-01-01 | \n", + "h11v05 | \n", + "2022094200657 | \n", + "1 | \n", + "13933 | \n", + "POINT (-84.17220 35.87921) | \n", + "2008 | \n", + "63 | \n", + "
