| Week | Course | YouTube | Slides | Colab |
|---|---|---|---|---|
| 1 | Introduction to Machine Learning | Link | slides | colab |
| 2 | Linear Regression with one or multiple variables | Link | slides | colab |
| 3 | Logistic Regression | Link | slides | colab |
| 4 | Regularization, over/under fitting and evaluation techniques | Link | slides | colab |
| 5 | Evaluation metrics and Neural Networks Part I | Link | slides | colab |
| 6 | Neural Networks Part II: | Link | slides | colab |
| 7 | Kaggle tutorial 1 | Link | N/A | colab |
| 8 | Introduction to Image processing and Convolutional Neural Networks | Link | slides | colab |
-
Notifications
You must be signed in to change notification settings - Fork 6
Al-Fihriya-Academy/Machine-Learning
Folders and files
| Name | Name | Last commit message | Last commit date | |
|---|---|---|---|---|
Repository files navigation
About
Machine Learning in Darija
Resources
Stars
Watchers
Forks
Releases
No releases published
Packages 0
No packages published
