Skip to content

fix(evm): fix data race in interpreter mode under multi-thread test frame#369

Open
cmgCr wants to merge 2 commits intoDTVMStack:mainfrom
cmgCr:cmgCr/fix_data_race
Open

fix(evm): fix data race in interpreter mode under multi-thread test frame#369
cmgCr wants to merge 2 commits intoDTVMStack:mainfrom
cmgCr:cmgCr/fix_data_race

Conversation

@cmgCr
Copy link
Contributor

@cmgCr cmgCr commented Feb 28, 2026

…data race

1. Does this PR affect any open issues?(Y/N) and add issue references (e.g. "fix #123", "re #123".):

  • N
  • Y

2. What is the scope of this PR (e.g. component or file name):

3. Provide a description of the PR(e.g. more details, effects, motivations or doc link):

  • Affects user behaviors
  • Contains CI/CD configuration changes
  • Contains documentation changes
  • Contains experimental features
  • Performance regression: Consumes more CPU
  • Performance regression: Consumes more Memory
  • Other

4. Are there any breaking changes?(Y/N) and describe the breaking changes(e.g. more details, motivations or doc link):

  • N
  • Y

5. Are there test cases for these changes?(Y/N) select and add more details, references or doc links:

  • Unit test
  • Integration test
  • Benchmark (add benchmark stats below)
  • Manual test (add detailed scripts or steps below)
  • Other

6. Release note

None

Copy link

Copilot AI left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Pull request overview

This PR addresses a concurrency bug in the EVM interpreter by making the EVMResource “current execution context” globals thread-local, preventing cross-thread data races when multiple interpreters run concurrently.

Changes:

  • Converted EVMResource::CurrentFrame and EVMResource::CurrentContext to static thread_local members.
  • Updated the corresponding static member definitions in opcode_handlers.cpp to match the TLS storage class.

Reviewed changes

Copilot reviewed 2 out of 2 changed files in this pull request and generated 1 comment.

File Description
src/evm/opcode_handlers.h Declares the current frame/context pointers as thread_local to isolate per-thread interpreter state.
src/evm/opcode_handlers.cpp Defines the TLS-backed static members to complete the thread-local conversion.

💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.

Comment on lines +48 to +49
static thread_local EVMFrame *CurrentFrame;
static thread_local InterpreterExecContext *CurrentContext;
Copy link

Copilot AI Feb 28, 2026

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This change is specifically intended to prevent cross-thread races by moving execution context into TLS, but there doesn’t appear to be any regression test covering concurrent interpreter execution. Please add a unit/integration test that runs two interpreters in parallel threads with different frames/contexts and asserts opcode execution reads the correct per-thread context (i.e., no cross-contamination).

Copilot uses AI. Check for mistakes.
Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

The bug occured in inner multithread test frame.

@cmgCr cmgCr force-pushed the cmgCr/fix_data_race branch from 4a35da4 to b472730 Compare February 28, 2026 10:51
@cmgCr cmgCr changed the title fix(evm): make EVMResource execution context thread-local to prevent data race fix(evm): fix data race in interpreter mode under multi-thread test frame Feb 28, 2026
@github-actions
Copy link

⚡ Performance Regression Check Results

✅ Performance Check Passed (interpreter)

Performance Benchmark Results (threshold: 20%)

Benchmark Baseline (us) Current (us) Change Status
total/main/blake2b_huff/8415nulls 1.66 2.03 +22.5% PASS
total/main/blake2b_huff/empty 0.08 0.09 +6.1% PASS
total/main/blake2b_shifts/8415nulls 15.24 17.37 +14.0% PASS
total/main/sha1_divs/5311 6.58 7.41 +12.8% PASS
total/main/sha1_divs/empty 0.09 0.10 +12.5% PASS
total/main/sha1_shifts/5311 4.55 5.27 +15.8% PASS
total/main/sha1_shifts/empty 0.06 0.07 +14.4% PASS
total/main/snailtracer/benchmark 61.01 70.02 +14.8% PASS
total/main/structarray_alloc/nfts_rank 1.13 1.22 +7.7% PASS
total/main/swap_math/insufficient_liquidity 0.01 0.01 +6.3% PASS
total/main/swap_math/received 0.01 0.01 +5.7% PASS
total/main/swap_math/spent 0.01 0.01 +14.8% PASS
total/main/weierstrudel/1 0.29 0.32 +8.5% PASS
total/main/weierstrudel/15 2.68 2.85 +6.4% PASS
total/micro/JUMPDEST_n0/empty 1.65 1.64 -0.4% PASS
total/micro/jump_around/empty 0.17 0.14 -21.3% PASS
total/micro/loop_with_many_jumpdests/empty 24.94 20.69 -17.1% PASS
total/micro/memory_grow_mload/by1 0.13 0.15 +18.1% PASS
total/micro/memory_grow_mload/by16 0.18 0.19 +8.9% PASS
total/micro/memory_grow_mload/by32 0.20 0.22 +6.4% PASS
total/micro/memory_grow_mload/nogrow 0.13 0.15 +19.2% PASS
total/micro/memory_grow_mstore/by1 0.16 0.19 +18.7% PASS
total/micro/memory_grow_mstore/by16 0.18 0.23 +26.1% PASS
total/micro/memory_grow_mstore/by32 0.19 0.24 +27.5% PASS
total/micro/memory_grow_mstore/nogrow 0.15 0.18 +17.4% PASS
total/micro/signextend/one 0.26 0.30 +12.9% PASS
total/micro/signextend/zero 0.26 0.30 +12.2% PASS
total/synth/ADD/b0 2.25 2.52 +12.1% PASS
total/synth/ADD/b1 2.39 2.61 +9.1% PASS
total/synth/ADDRESS/a0 4.33 4.40 +1.8% PASS
total/synth/ADDRESS/a1 4.59 4.98 +8.4% PASS
total/synth/AND/b0 1.90 2.63 +38.5% PASS
total/synth/AND/b1 2.07 2.67 +28.8% PASS
total/synth/BYTE/b0 6.05 6.16 +1.7% PASS
total/synth/BYTE/b1 5.06 5.08 +0.4% PASS
total/synth/CALLDATASIZE/a0 2.46 2.56 +4.3% PASS
total/synth/CALLDATASIZE/a1 2.72 2.94 +8.0% PASS
total/synth/CALLER/a0 4.31 4.43 +2.6% PASS
total/synth/CALLER/a1 4.98 4.79 -3.9% PASS
total/synth/CALLVALUE/a0 1.97 2.46 +25.0% PASS
total/synth/CALLVALUE/a1 1.99 2.51 +26.3% PASS
total/synth/CODESIZE/a0 2.45 2.86 +16.9% PASS
total/synth/CODESIZE/a1 2.85 3.54 +24.4% PASS
total/synth/DUP1/d0 1.40 1.51 +8.1% PASS
total/synth/DUP1/d1 1.48 1.57 +6.0% PASS
total/synth/DUP10/d0 1.42 1.57 +10.5% PASS
total/synth/DUP10/d1 1.53 1.49 -2.2% PASS
total/synth/DUP11/d0 1.41 1.57 +11.3% PASS
total/synth/DUP11/d1 1.48 1.57 +6.1% PASS
total/synth/DUP12/d0 1.45 1.57 +8.5% PASS
total/synth/DUP12/d1 1.48 1.57 +6.1% PASS
total/synth/DUP13/d0 1.41 1.57 +11.8% PASS
total/synth/DUP13/d1 1.54 1.57 +1.9% PASS
total/synth/DUP14/d0 1.41 1.57 +11.3% PASS
total/synth/DUP14/d1 1.50 1.57 +5.2% PASS
total/synth/DUP15/d0 1.45 1.59 +9.4% PASS
total/synth/DUP15/d1 1.52 1.57 +3.4% PASS
total/synth/DUP16/d0 1.41 1.57 +11.8% PASS
total/synth/DUP16/d1 1.52 1.57 +3.8% PASS
total/synth/DUP2/d0 1.40 1.57 +11.8% PASS
total/synth/DUP2/d1 1.51 1.57 +4.4% PASS
total/synth/DUP3/d0 1.40 1.57 +11.7% PASS
total/synth/DUP3/d1 1.53 1.57 +2.8% PASS
total/synth/DUP4/d0 1.41 1.57 +11.5% PASS
total/synth/DUP4/d1 1.49 1.57 +5.4% PASS
total/synth/DUP5/d0 1.40 1.56 +11.7% PASS
total/synth/DUP5/d1 1.49 1.57 +5.3% PASS
total/synth/DUP6/d0 1.41 1.57 +11.4% PASS
total/synth/DUP6/d1 1.49 1.57 +5.8% PASS
total/synth/DUP7/d0 1.44 1.57 +9.3% PASS
total/synth/DUP7/d1 1.49 1.65 +11.3% PASS
total/synth/DUP8/d0 1.44 1.57 +9.5% PASS
total/synth/DUP8/d1 1.49 1.57 +5.6% PASS
total/synth/DUP9/d0 1.43 1.57 +9.9% PASS
total/synth/DUP9/d1 1.51 1.57 +4.0% PASS
total/synth/EQ/b0 4.80 4.81 +0.2% PASS
total/synth/EQ/b1 5.02 5.08 +1.1% PASS
total/synth/GAS/a0 2.91 2.88 -0.9% PASS
total/synth/GAS/a1 3.54 3.37 -4.9% PASS
total/synth/GT/b0 4.57 4.61 +1.0% PASS
total/synth/GT/b1 4.66 4.94 +6.0% PASS
total/synth/ISZERO/u0 6.99 7.97 +14.0% PASS
total/synth/JUMPDEST/n0 1.64 1.64 +0.1% PASS
total/synth/LT/b0 4.56 4.57 +0.2% PASS
total/synth/LT/b1 4.61 4.94 +7.1% PASS
total/synth/MSIZE/a0 3.84 3.92 +2.3% PASS
total/synth/MSIZE/a1 4.11 4.29 +4.5% PASS
total/synth/MUL/b0 4.05 4.28 +5.7% PASS
total/synth/MUL/b1 4.37 4.40 +0.7% PASS
total/synth/NOT/u0 1.65 3.27 +98.4% PASS
total/synth/OR/b0 1.90 2.47 +30.1% PASS
total/synth/OR/b1 2.07 2.51 +21.6% PASS
total/synth/PC/a0 2.45 2.60 +5.8% PASS
total/synth/PC/a1 2.75 3.27 +19.2% PASS
total/synth/PUSH1/p0 1.75 1.80 +2.9% PASS
total/synth/PUSH1/p1 1.52 1.57 +3.8% PASS
total/synth/PUSH10/p0 1.76 1.84 +4.2% PASS
total/synth/PUSH10/p1 1.52 1.60 +5.7% PASS
total/synth/PUSH11/p0 1.77 1.83 +3.8% PASS
total/synth/PUSH11/p1 1.52 1.60 +5.1% PASS
total/synth/PUSH12/p0 1.78 1.84 +3.0% PASS
total/synth/PUSH12/p1 1.52 1.60 +5.3% PASS
total/synth/PUSH13/p0 1.77 1.84 +3.6% PASS
total/synth/PUSH13/p1 1.53 1.61 +5.2% PASS
total/synth/PUSH14/p0 1.78 1.87 +4.7% PASS
total/synth/PUSH14/p1 1.53 1.61 +5.1% PASS
total/synth/PUSH15/p0 1.79 1.84 +2.9% PASS
total/synth/PUSH15/p1 1.54 1.62 +5.2% PASS
total/synth/PUSH16/p0 1.78 1.84 +3.6% PASS
total/synth/PUSH16/p1 1.53 1.61 +5.1% PASS
total/synth/PUSH17/p0 1.78 1.85 +3.5% PASS
total/synth/PUSH17/p1 1.54 1.62 +5.3% PASS
total/synth/PUSH18/p0 1.79 1.86 +4.2% PASS
total/synth/PUSH18/p1 1.60 1.62 +1.5% PASS
total/synth/PUSH19/p0 1.79 1.86 +3.9% PASS
total/synth/PUSH19/p1 1.55 1.62 +4.6% PASS
total/synth/PUSH2/p0 1.75 1.81 +3.1% PASS
total/synth/PUSH2/p1 1.52 1.58 +3.7% PASS
total/synth/PUSH20/p0 1.80 1.85 +2.7% PASS
total/synth/PUSH20/p1 1.54 1.62 +5.1% PASS
total/synth/PUSH21/p0 1.80 1.85 +3.3% PASS
total/synth/PUSH21/p1 1.58 1.76 +11.0% PASS
total/synth/PUSH22/p0 1.79 1.86 +3.5% PASS
total/synth/PUSH22/p1 1.61 1.63 +1.0% PASS
total/synth/PUSH23/p0 1.80 1.89 +4.8% PASS
total/synth/PUSH23/p1 1.61 1.78 +10.7% PASS
total/synth/PUSH24/p0 1.81 1.87 +3.0% PASS
total/synth/PUSH24/p1 1.55 1.75 +13.0% PASS
total/synth/PUSH25/p0 1.81 1.87 +3.2% PASS
total/synth/PUSH25/p1 1.62 1.65 +1.9% PASS
total/synth/PUSH26/p0 1.81 1.87 +3.3% PASS
total/synth/PUSH26/p1 1.56 1.66 +6.0% PASS
total/synth/PUSH27/p0 1.81 1.87 +3.8% PASS
total/synth/PUSH27/p1 1.57 1.65 +5.1% PASS
total/synth/PUSH28/p0 1.81 1.87 +3.5% PASS
total/synth/PUSH28/p1 1.56 1.65 +5.2% PASS
total/synth/PUSH29/p0 1.82 1.89 +3.9% PASS
total/synth/PUSH29/p1 1.57 1.65 +5.2% PASS
total/synth/PUSH3/p0 1.75 1.81 +3.7% PASS
total/synth/PUSH3/p1 1.54 1.58 +2.5% PASS
total/synth/PUSH30/p0 1.84 1.89 +2.8% PASS
total/synth/PUSH30/p1 1.57 1.65 +5.2% PASS
total/synth/PUSH31/p0 1.82 1.88 +3.4% PASS
total/synth/PUSH31/p1 1.61 1.89 +17.6% PASS
total/synth/PUSH32/p0 1.82 1.89 +3.7% PASS
total/synth/PUSH32/p1 1.58 1.82 +15.3% PASS
total/synth/PUSH4/p0 1.75 1.81 +3.5% PASS
total/synth/PUSH4/p1 1.50 1.58 +5.2% PASS
total/synth/PUSH5/p0 1.75 1.83 +4.3% PASS
total/synth/PUSH5/p1 1.51 1.58 +4.9% PASS
total/synth/PUSH6/p0 1.75 1.90 +8.8% PASS
total/synth/PUSH6/p1 1.51 1.61 +6.8% PASS
total/synth/PUSH7/p0 1.76 1.82 +3.5% PASS
total/synth/PUSH7/p1 1.51 1.59 +5.2% PASS
total/synth/PUSH8/p0 1.76 1.82 +3.6% PASS
total/synth/PUSH8/p1 1.51 1.59 +5.3% PASS
total/synth/PUSH9/p0 1.76 1.82 +3.4% PASS
total/synth/PUSH9/p1 1.52 1.60 +4.9% PASS
total/synth/RETURNDATASIZE/a0 2.46 2.86 +16.4% PASS
total/synth/RETURNDATASIZE/a1 3.03 3.49 +14.9% PASS
total/synth/SAR/b0 3.43 3.54 +3.0% PASS
total/synth/SAR/b1 4.03 4.12 +2.3% PASS
total/synth/SGT/b0 4.74 4.85 +2.3% PASS
total/synth/SGT/b1 4.55 4.97 +9.1% PASS
total/synth/SHL/b0 3.67 3.95 +7.6% PASS
total/synth/SHL/b1 2.17 2.94 +35.8% PASS
total/synth/SHR/b0 2.99 3.14 +5.0% PASS
total/synth/SHR/b1 2.36 2.83 +20.2% PASS
total/synth/SIGNEXTEND/b0 2.06 2.54 +23.6% PASS
total/synth/SIGNEXTEND/b1 2.43 2.87 +17.7% PASS
total/synth/SLT/b0 4.74 4.84 +2.0% PASS
total/synth/SLT/b1 4.63 4.93 +6.6% PASS
total/synth/SUB/b0 2.25 2.66 +18.4% PASS
total/synth/SUB/b1 2.40 2.63 +9.8% PASS
total/synth/SWAP1/s0 2.15 1.88 -12.3% PASS
total/synth/SWAP10/s0 2.15 1.99 -7.6% PASS
total/synth/SWAP11/s0 2.17 2.00 -7.5% PASS
total/synth/SWAP12/s0 2.23 1.99 -10.7% PASS
total/synth/SWAP13/s0 2.15 1.99 -7.5% PASS
total/synth/SWAP14/s0 2.17 1.99 -8.0% PASS
total/synth/SWAP15/s0 2.16 2.00 -7.5% PASS
total/synth/SWAP16/s0 2.17 2.00 -8.1% PASS
total/synth/SWAP2/s0 2.15 1.98 -7.8% PASS
total/synth/SWAP3/s0 2.15 1.98 -8.1% PASS
total/synth/SWAP4/s0 2.14 1.98 -7.5% PASS
total/synth/SWAP5/s0 2.19 1.98 -9.6% PASS
total/synth/SWAP6/s0 2.15 1.99 -7.5% PASS
total/synth/SWAP7/s0 2.20 1.99 -9.5% PASS
total/synth/SWAP8/s0 2.15 1.98 -7.7% PASS
total/synth/SWAP9/s0 2.20 1.99 -9.7% PASS
total/synth/XOR/b0 1.93 2.46 +27.8% PASS
total/synth/XOR/b1 2.07 2.57 +24.3% PASS
total/synth/loop_v1 6.83 7.24 +6.0% PASS
total/synth/loop_v2 6.82 7.21 +5.6% PASS

Summary: 194 benchmarks, 0 regressions


✅ Performance Check Passed (multipass)

Performance Benchmark Results (threshold: 20%)

Benchmark Baseline (us) Current (us) Change Status
total/main/blake2b_huff/8415nulls 1.69 2.09 +23.6% PASS
total/main/blake2b_huff/empty 0.12 0.13 +5.6% PASS
total/main/blake2b_shifts/8415nulls 6.54 6.50 -0.5% PASS
total/main/sha1_divs/5311 3.44 3.47 +1.1% PASS
total/main/sha1_divs/empty 0.05 0.05 +0.6% PASS
total/main/sha1_shifts/5311 3.76 3.76 +0.0% PASS
total/main/sha1_shifts/empty 0.06 0.06 -0.6% PASS
total/main/snailtracer/benchmark 63.73 73.17 +14.8% PASS
total/main/structarray_alloc/nfts_rank 0.31 0.31 +2.2% PASS
total/main/swap_math/insufficient_liquidity 0.03 0.03 -3.0% PASS
total/main/swap_math/received 0.03 0.03 -3.2% PASS
total/main/swap_math/spent 0.03 0.03 -2.8% PASS
total/main/weierstrudel/1 0.40 0.41 +2.6% PASS
total/main/weierstrudel/15 2.83 2.96 +4.4% PASS
total/micro/JUMPDEST_n0/empty 0.18 0.18 -2.3% PASS
total/micro/jump_around/empty 0.69 0.69 -0.2% PASS
total/micro/loop_with_many_jumpdests/empty 2.48 2.46 -0.7% PASS
total/micro/memory_grow_mload/by1 0.22 0.24 +7.7% PASS
total/micro/memory_grow_mload/by16 0.24 0.25 +4.0% PASS
total/micro/memory_grow_mload/by32 0.27 0.28 +3.7% PASS
total/micro/memory_grow_mload/nogrow 0.22 0.24 +7.8% PASS
total/micro/memory_grow_mstore/by1 0.25 0.27 +10.5% PASS
total/micro/memory_grow_mstore/by16 0.26 0.28 +6.3% PASS
total/micro/memory_grow_mstore/by32 0.27 0.29 +8.3% PASS
total/micro/memory_grow_mstore/nogrow 0.24 0.27 +9.8% PASS
total/micro/signextend/one 0.38 0.41 +7.4% PASS
total/micro/signextend/zero 0.38 0.42 +10.1% PASS
total/synth/ADD/b0 0.02 0.02 -2.2% PASS
total/synth/ADD/b1 0.02 0.02 +5.0% PASS
total/synth/ADDRESS/a0 1.15 1.14 -0.6% PASS
total/synth/ADDRESS/a1 1.17 1.17 -0.0% PASS
total/synth/AND/b0 0.02 0.02 -2.2% PASS
total/synth/AND/b1 0.02 0.02 +5.4% PASS
total/synth/BYTE/b0 1.99 1.96 -1.7% PASS
total/synth/BYTE/b1 2.32 2.32 +0.1% PASS
total/synth/CALLDATASIZE/a0 0.65 0.65 +0.0% PASS
total/synth/CALLDATASIZE/a1 0.68 0.68 -0.2% PASS
total/synth/CALLER/a0 1.14 1.14 -0.2% PASS
total/synth/CALLER/a1 1.17 1.17 -0.0% PASS
total/synth/CALLVALUE/a0 0.65 0.65 +0.1% PASS
total/synth/CALLVALUE/a1 0.68 0.68 +0.1% PASS
total/synth/CODESIZE/a0 0.65 0.65 +0.1% PASS
total/synth/CODESIZE/a1 0.68 0.68 +0.3% PASS
total/synth/DUP1/d0 0.02 0.02 -1.8% PASS
total/synth/DUP1/d1 0.02 0.02 +0.8% PASS
total/synth/DUP10/d0 0.02 0.02 +1.6% PASS
total/synth/DUP10/d1 0.02 0.02 +1.1% PASS
total/synth/DUP11/d0 0.02 0.02 -1.7% PASS
total/synth/DUP11/d1 0.02 0.02 +1.2% PASS
total/synth/DUP12/d0 0.02 0.02 -1.7% PASS
total/synth/DUP12/d1 0.02 0.02 -0.9% PASS
total/synth/DUP13/d0 0.02 0.02 -1.8% PASS
total/synth/DUP13/d1 0.02 0.02 +1.0% PASS
total/synth/DUP14/d0 0.02 0.02 -1.8% PASS
total/synth/DUP14/d1 0.02 0.02 -0.8% PASS
total/synth/DUP15/d0 0.02 0.02 -2.0% PASS
total/synth/DUP15/d1 0.02 0.02 +1.0% PASS
total/synth/DUP16/d0 0.02 0.02 -1.8% PASS
total/synth/DUP16/d1 0.02 0.02 +1.1% PASS
total/synth/DUP2/d0 0.02 0.02 -1.7% PASS
total/synth/DUP2/d1 0.02 0.02 +1.2% PASS
total/synth/DUP3/d0 0.02 0.02 -1.8% PASS
total/synth/DUP3/d1 0.02 0.02 -0.1% PASS
total/synth/DUP4/d0 0.02 0.02 -1.8% PASS
total/synth/DUP4/d1 0.02 0.02 +1.2% PASS
total/synth/DUP5/d0 0.02 0.02 -1.8% PASS
total/synth/DUP5/d1 0.02 0.02 +1.1% PASS
total/synth/DUP6/d0 0.02 0.02 -1.9% PASS
total/synth/DUP6/d1 0.02 0.02 +1.2% PASS
total/synth/DUP7/d0 0.02 0.02 -1.6% PASS
total/synth/DUP7/d1 0.02 0.02 +1.1% PASS
total/synth/DUP8/d0 0.02 0.02 -1.3% PASS
total/synth/DUP8/d1 0.02 0.02 +1.4% PASS
total/synth/DUP9/d0 0.02 0.02 -1.9% PASS
total/synth/DUP9/d1 0.02 0.02 +1.2% PASS
total/synth/EQ/b0 0.02 0.02 -2.2% PASS
total/synth/EQ/b1 0.02 0.02 +5.2% PASS
total/synth/GAS/a0 1.01 1.01 +0.1% PASS
total/synth/GAS/a1 1.05 1.05 +0.0% PASS
total/synth/GT/b0 0.02 0.02 -2.2% PASS
total/synth/GT/b1 0.02 0.02 +3.4% PASS
total/synth/ISZERO/u0 0.02 0.02 -0.2% PASS
total/synth/JUMPDEST/n0 0.18 0.18 -1.4% PASS
total/synth/LT/b0 0.02 0.02 -2.7% PASS
total/synth/LT/b1 0.02 0.02 +3.4% PASS
total/synth/MSIZE/a0 0.02 0.02 -3.8% PASS
total/synth/MSIZE/a1 0.02 0.02 -2.3% PASS
total/synth/MUL/b0 4.05 4.30 +6.4% PASS
total/synth/MUL/b1 4.38 4.43 +1.3% PASS
total/synth/NOT/u0 0.02 0.02 -0.1% PASS
total/synth/OR/b0 0.02 0.02 -2.0% PASS
total/synth/OR/b1 0.02 0.02 +3.3% PASS
total/synth/PC/a0 0.02 0.02 -3.7% PASS
total/synth/PC/a1 0.02 0.02 -1.8% PASS
total/synth/PUSH1/p0 0.02 0.02 -1.6% PASS
total/synth/PUSH1/p1 0.02 0.02 -2.1% PASS
total/synth/PUSH10/p0 0.04 0.04 -0.6% PASS
total/synth/PUSH10/p1 0.04 0.04 -0.7% PASS
total/synth/PUSH11/p0 0.04 0.05 +2.3% PASS
total/synth/PUSH11/p1 0.04 0.05 +2.4% PASS
total/synth/PUSH12/p0 0.05 0.05 +1.4% PASS
total/synth/PUSH12/p1 0.05 0.05 -0.1% PASS
total/synth/PUSH13/p0 0.05 0.05 +1.4% PASS
total/synth/PUSH13/p1 0.05 0.05 +0.2% PASS
total/synth/PUSH14/p0 0.05 0.05 +1.2% PASS
total/synth/PUSH14/p1 0.05 0.05 +0.3% PASS
total/synth/PUSH15/p0 0.06 0.06 +0.9% PASS
total/synth/PUSH15/p1 0.06 0.06 +0.2% PASS
total/synth/PUSH16/p0 0.06 0.06 +0.8% PASS
total/synth/PUSH16/p1 0.06 0.06 +0.2% PASS
total/synth/PUSH17/p0 0.06 0.06 +0.3% PASS
total/synth/PUSH17/p1 0.06 0.06 +0.9% PASS
total/synth/PUSH18/p0 0.06 0.06 -0.1% PASS
total/synth/PUSH18/p1 0.06 0.06 -0.5% PASS
total/synth/PUSH19/p0 0.07 0.07 +0.7% PASS
total/synth/PUSH19/p1 0.07 0.07 -0.3% PASS
total/synth/PUSH2/p0 0.02 0.02 -1.5% PASS
total/synth/PUSH2/p1 0.02 0.02 -2.1% PASS
total/synth/PUSH20/p0 0.07 0.07 +0.1% PASS
total/synth/PUSH20/p1 0.07 0.07 +0.0% PASS
total/synth/PUSH21/p0 0.07 0.07 +2.0% PASS
total/synth/PUSH21/p1 0.07 0.07 -0.1% PASS
total/synth/PUSH22/p0 1.81 1.88 +4.1% PASS
total/synth/PUSH22/p1 1.60 1.64 +2.9% PASS
total/synth/PUSH23/p0 1.85 1.87 +1.3% PASS
total/synth/PUSH23/p1 1.61 1.64 +1.8% PASS
total/synth/PUSH24/p0 1.81 1.87 +3.4% PASS
total/synth/PUSH24/p1 1.62 1.64 +1.5% PASS
total/synth/PUSH25/p0 1.81 1.88 +3.5% PASS
total/synth/PUSH25/p1 1.61 1.65 +2.4% PASS
total/synth/PUSH26/p0 1.82 1.88 +3.2% PASS
total/synth/PUSH26/p1 1.62 1.65 +2.1% PASS
total/synth/PUSH27/p0 1.82 1.88 +3.1% PASS
total/synth/PUSH27/p1 1.62 1.65 +2.4% PASS
total/synth/PUSH28/p0 1.82 1.88 +3.5% PASS
total/synth/PUSH28/p1 1.62 1.65 +2.1% PASS
total/synth/PUSH29/p0 1.82 1.89 +3.5% PASS
total/synth/PUSH29/p1 1.63 1.66 +1.7% PASS
total/synth/PUSH3/p0 0.02 0.02 -1.4% PASS
total/synth/PUSH3/p1 0.02 0.02 -1.8% PASS
total/synth/PUSH30/p0 1.84 1.94 +5.7% PASS
total/synth/PUSH30/p1 1.60 1.66 +3.8% PASS
total/synth/PUSH31/p0 1.83 1.89 +3.4% PASS
total/synth/PUSH31/p1 1.80 1.70 -5.4% PASS
total/synth/PUSH32/p0 1.83 1.89 +3.3% PASS
total/synth/PUSH32/p1 1.67 1.72 +2.7% PASS
total/synth/PUSH4/p0 0.03 0.03 -1.3% PASS
total/synth/PUSH4/p1 0.03 0.03 -1.7% PASS
total/synth/PUSH5/p0 0.03 0.03 -1.3% PASS
total/synth/PUSH5/p1 0.03 0.03 -1.3% PASS
total/synth/PUSH6/p0 0.03 0.03 -1.1% PASS
total/synth/PUSH6/p1 0.03 0.03 -1.5% PASS
total/synth/PUSH7/p0 0.03 0.03 -1.2% PASS
total/synth/PUSH7/p1 0.03 0.03 -1.3% PASS
total/synth/PUSH8/p0 0.04 0.04 -0.6% PASS
total/synth/PUSH8/p1 0.04 0.04 -1.2% PASS
total/synth/PUSH9/p0 0.04 0.04 -0.8% PASS
total/synth/PUSH9/p1 0.04 0.04 -1.0% PASS
total/synth/RETURNDATASIZE/a0 0.65 0.65 +0.1% PASS
total/synth/RETURNDATASIZE/a1 0.68 0.68 +0.1% PASS
total/synth/SAR/b0 3.44 3.56 +3.5% PASS
total/synth/SAR/b1 3.78 4.02 +6.6% PASS
total/synth/SGT/b0 0.02 0.02 -2.4% PASS
total/synth/SGT/b1 0.02 0.02 +4.7% PASS
total/synth/SHL/b0 3.67 3.94 +7.6% PASS
total/synth/SHL/b1 1.96 2.82 +43.7% PASS
total/synth/SHR/b0 2.98 3.16 +5.8% PASS
total/synth/SHR/b1 2.18 2.76 +26.6% PASS
total/synth/SIGNEXTEND/b0 2.07 2.55 +23.6% PASS
total/synth/SIGNEXTEND/b1 2.15 2.91 +35.5% PASS
total/synth/SLT/b0 0.02 0.02 -2.2% PASS
total/synth/SLT/b1 0.02 0.02 +4.1% PASS
total/synth/SUB/b0 0.02 0.02 -2.2% PASS
total/synth/SUB/b1 0.02 0.02 +4.1% PASS
total/synth/SWAP1/s0 0.02 0.02 +0.2% PASS
total/synth/SWAP10/s0 0.02 0.02 -0.1% PASS
total/synth/SWAP11/s0 0.02 0.02 +0.3% PASS
total/synth/SWAP12/s0 0.02 0.02 +0.0% PASS
total/synth/SWAP13/s0 0.02 0.02 +0.2% PASS
total/synth/SWAP14/s0 0.02 0.02 +0.1% PASS
total/synth/SWAP15/s0 0.02 0.02 +0.2% PASS
total/synth/SWAP16/s0 0.02 0.02 +0.1% PASS
total/synth/SWAP2/s0 0.02 0.02 +0.2% PASS
total/synth/SWAP3/s0 0.02 0.02 +0.4% PASS
total/synth/SWAP4/s0 0.02 0.02 +0.2% PASS
total/synth/SWAP5/s0 0.02 0.02 +0.2% PASS
total/synth/SWAP6/s0 0.02 0.02 +0.1% PASS
total/synth/SWAP7/s0 0.02 0.02 +0.1% PASS
total/synth/SWAP8/s0 0.02 0.02 +0.3% PASS
total/synth/SWAP9/s0 0.02 0.02 +0.1% PASS
total/synth/XOR/b0 0.02 0.02 -2.3% PASS
total/synth/XOR/b1 0.02 0.02 +3.0% PASS
total/synth/loop_v1 1.87 1.80 -3.5% PASS
total/synth/loop_v2 1.76 1.73 -2.1% PASS

Summary: 194 benchmarks, 0 regressions


Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants