-
Answer file: cran.all.1400
-
Query file: cran.qry
-
Input style in the terminal: javac SimpleQAProgram cran.all.1400 cran.qry
-
Output style:
1 878 0.5925720010959996
1 486 0.571570513356506
1 12 0.5507394741189208
1 78 0.5472540020271599
1 209 0.5450593112352202
1 914 0.5387862147369139
1 13 0.5308223089988928
1 747 0.5074423997833906
.
.
.
a b n
a: query #a
b: abstract #b
n: cosine similarity
The output are ranked based on decreasing similarities