Skip to content

Comments

Mostly-code-matching EU seasons build#5

Open
artemus21 wants to merge 2 commits intojpeufrom
jpeu2
Open

Mostly-code-matching EU seasons build#5
artemus21 wants to merge 2 commits intojpeufrom
jpeu2

Conversation

@artemus21
Copy link
Owner

@artemus21 artemus21 commented Feb 20, 2026

====================
Building Seasons eu...
====================

Comparing to vanilla ROM MD5 checksum...
seasons_eu.gbc: FAILED

Bank-by-bank comparison vs reference ROM:
  Bank  | Match %   | Bytes matched
--------|-----------|---------------
  00    |  99.86%   | [16361/16384]
  01    |  99.90%   | [16368/16384]
  02    |  98.02%   | [16060/16384]
  03    |  99.88%   | [16364/16384]
  04    |  98.28%   | [16102/16384]
  05    | 100.00%   | [16384/16384]
  06    |  99.99%   | [16383/16384]
  07    |  99.28%   | [16266/16384]
  08    |  99.99%   | [16382/16384]
  09    |  99.94%   | [16374/16384]
  0a    |  99.99%   | [16383/16384]
  0b    |  99.26%   | [16262/16384]
  0c    | 100.00%   | [16384/16384]
  0d    | 100.00%   | [16384/16384]
  0e    | 100.00%   | [16384/16384]
  0f    | 100.00%   | [16384/16384]
  10    | 100.00%   | [16384/16384]
  11    |  26.50%   | [4341/16384]
  12    | 100.00%   | [16384/16384]
  13    |  53.49%   | [8763/16384]
  14    |  26.73%   | [4380/16384]
  15    |  98.48%   | [16135/16384]
  16    |  10.03%   | [1644/16384]
  17    |   2.32%   | [380/16384]
  18    |   1.88%   | [308/16384]
  19    |   4.14%   | [678/16384]
  1a    |  17.88%   | [2930/16384]
  1b    |   7.01%   | [1149/16384]
  1c    |   0.70%   | [115/16384]
  1d    |   2.31%   | [379/16384]
  1e    |   0.46%   | [75/16384]
  1f    |   1.10%   | [181/16384]
  20    |   0.89%   | [146/16384]
  21    |   0.65%   | [106/16384]
  22    |   0.65%   | [107/16384]
  23    |   0.57%   | [93/16384]
  24    |   0.71%   | [117/16384]
  25    |   0.74%   | [122/16384]
  26    |   0.70%   | [115/16384]
  27    |   0.67%   | [109/16384]
  28    |   1.21%   | [199/16384]
  29    |   1.62%   | [266/16384]
  2a    |   1.75%   | [286/16384]
  2b    |   1.56%   | [255/16384]
  2c    |   1.47%   | [241/16384]
  2d    |   1.56%   | [255/16384]
  2e    |   1.50%   | [246/16384]
  2f    |   1.57%   | [258/16384]
  30    |   1.87%   | [307/16384]
  31    |   1.78%   | [291/16384]
  32    |   0.92%   | [150/16384]   | here to 38 are empty
  33    |   0.28%   | [46/16384]    |
  34    |   0.18%   | [29/16384]    |
  35    |   0.14%   | [23/16384]    |
  36    |   0.12%   | [20/16384]    |
  37    |   0.17%   | [28/16384]    |
  38    |   3.87%   | [634/16384]   | empty ends here
  39    | 100.00%   | [16384/16384]
  3a    | 100.00%   | [16384/16384]
  3b    | 100.00%   | [16384/16384]
  3c    | 100.00%   | [16384/16384]
  3d    | 100.00%   | [16384/16384]
  3e    | 100.00%   | [16384/16384]
  3f    |  92.30%   | [15122/16384]
  40    |   0.81%   | [133/16384]
  41    |   8.80%   | [1441/16384]
  42    |   0.72%   | [118/16384]
  43    |   0.72%   | [118/16384]
  44    |   0.78%   | [128/16384]
  45    |   0.79%   | [129/16384]
  46    |   2.50%   | [410/16384]
  47    |   3.14%   | [514/16384]
  48    |   2.20%   | [360/16384]
  49    |   8.59%   | [1408/16384]
  4a    |   3.07%   | [503/16384]
  4b    |   3.11%   | [510/16384]
  4c    |   2.97%   | [486/16384]
  4d    |   2.60%   | [426/16384]
  4e    |   2.87%   | [471/16384]
  4f    |   2.13%   | [349/16384]
  50    |   2.02%   | [331/16384]
  51    |   2.19%   | [359/16384]
  52    |   2.64%   | [432/16384]
  53    |   2.36%   | [386/16384]
  54    |   2.65%   | [434/16384]
  55    |   7.45%   | [1221/16384]
  56    |   2.93%   | [480/16384]
  57    |   2.23%   | [365/16384]
  58    |   2.80%   | [459/16384]
  59    |   2.73%   | [447/16384]
  5a    |   3.00%   | [491/16384]
  5b    |   7.67%   | [1257/16384]
  5c    |   2.86%   | [468/16384]
  5d    |   3.00%   | [492/16384]
  5e    |   3.02%   | [494/16384]
  5f    |   3.76%   | [616/16384]
  60    |   6.96%   | [1141/16384]
  61    |   2.48%   | [407/16384]
  62    |   2.92%   | [479/16384]
  63    |   2.62%   | [429/16384]
  64    |   1.96%   | [321/16384]
  65    |  99.99%   | [16383/16384] | here onwards is empty
  66    |  99.99%   | [16383/16384]
  67    |  99.99%   | [16383/16384]
  68    |  99.99%   | [16383/16384]
  69    |  99.99%   | [16383/16384]
  6a    |  99.99%   | [16383/16384]
  6b    |  99.99%   | [16383/16384]
  6c    |  99.99%   | [16383/16384]
  6d    |  99.99%   | [16383/16384]
  6e    |  99.99%   | [16383/16384]
  6f    |  99.99%   | [16383/16384]
  70    |  99.99%   | [16383/16384]
  71    |  99.99%   | [16383/16384]
  72    |  99.99%   | [16383/16384]
  73    |  99.99%   | [16383/16384]
  74    |  99.99%   | [16383/16384]
  75    |  99.99%   | [16383/16384]
  76    |  99.99%   | [16383/16384]
  77    |  99.99%   | [16383/16384]
  78    |  99.99%   | [16383/16384]
  79    |  99.99%   | [16383/16384]
  7a    |  99.99%   | [16383/16384]
  7b    |  99.99%   | [16383/16384]
  7c    |  99.99%   | [16383/16384]
  7d    |  99.99%   | [16383/16384]
  7e    |  99.99%   | [16383/16384]
  7f    |  69.34%   | [11361/16384]
--------|-----------|---------------
  Total |  43.38%   | [909658/2097152]
Built seasons_eu.gbc.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant