Skip to content

new test#2

Open
cdc-as81 wants to merge 1 commit intomainfrom
test2
Open

new test#2
cdc-as81 wants to merge 1 commit intomainfrom
test2

Conversation

@cdc-as81
Copy link
Owner

@cdc-as81 cdc-as81 commented Feb 9, 2026

No description provided.

@github-actions
Copy link

github-actions bot commented Feb 9, 2026

Benchmark Results

Hyperfine

  Group                  Bench                     Mean [ms]  Min [ms]  Max [ms]       Relative
  ---------------------  ---------------------  ------------  --------  --------  -------------
  periodic_counts_bench  no_periodic_reports       8.0 ± 0.2       7.8       9.1           1.00
  periodic_counts_bench  with_periodic_reports    13.4 ± 0.4      13.0      16.1    1.68 ± 0.07
  large_sir              baseline                  2.8 ± 0.0       2.8       3.0           1.00
  large_sir              ixa                     131.9 ± 1.6     129.9     136.8   46.37 ± 0.89
  large_sir              ixa_no_queries           35.1 ± 1.9      32.7      41.6   12.33 ± 0.71

Criterion

Regressions:
  Group          Bench                                                          Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  --------  --------  --------
  examples       example-basic-infection                                        2.703%    2.300%    3.125%
  examples       example-births-deaths                                          7.720%    7.342%    8.071%
  indexing       query_people_count_indexed_multi-property                     13.779%   13.258%   14.375%
  indexing       with_query_results_single_indexed_property                     2.269%    1.601%    3.049%
  indexing       query_people_single_indexed_property                          13.718%   12.754%   14.458%
  indexing       query_people_indexed_multi-property                            1.658%    1.452%    1.939%
  indexing       query_people_count_multiple_individually_indexed_properties    1.505%    1.249%    1.773%
  sample_people  sampling_single_known_length                                   0.165%    0.019%    0.338%
  large_dataset  bench_query_population_derived_property                        7.652%    6.449%    8.575%

Improvements:
  Group          Bench                                                          Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  --------  --------  --------
  indexing       with_query_results_indexed_multi-property                     -0.294%   -0.504%   -0.125%
  indexing       query_people_multiple_individually_indexed_properties         -0.781%   -0.880%   -0.674%
  indexing       with_query_results_multiple_individually_indexed_properties   -3.763%   -4.296%   -3.213%
  sample_people  sampling_multiple_known_length                                -0.400%   -0.581%   -0.238%
  large_dataset  bench_query_population_multi_unindexed                       -12.260%  -12.661%  -11.986%
  large_dataset  bench_query_population_multi_indexed                         -12.005%  -12.166%  -11.858%

Unchanged:
  Group          Bench                                                          Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  --------  --------  --------
  indexing       query_people_count_single_indexed_property                     0.009%   -1.714%    1.677%
  sample_people  sampling_multiple_l_reservoir                                 -0.403%   -0.781%    0.175%
  sample_people  sampling_single_l_reservoir                                   -0.009%   -0.111%    0.093%
  large_dataset  bench_query_population_property                                0.055%   -0.203%    0.389%
  large_dataset  bench_query_population_indexed_property                        0.114%   -0.161%    0.529%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant