Skip to content

test3#3

Open
cdc-as81 wants to merge 1 commit intomainfrom
test3
Open

test3#3
cdc-as81 wants to merge 1 commit intomainfrom
test3

Conversation

@cdc-as81
Copy link
Owner

@cdc-as81 cdc-as81 commented Feb 9, 2026

No description provided.

@github-actions
Copy link

github-actions bot commented Feb 9, 2026

Benchmark Results

Hyperfine

  Group                  Bench                     Mean [ms]  Min [ms]  Max [ms]       Relative
  ---------------------  ---------------------  ------------  --------  --------  -------------
  periodic_counts_bench  no_periodic_reports       7.7 ± 0.1       7.5       8.3           1.00
  periodic_counts_bench  with_periodic_reports    13.2 ± 0.3      12.9      13.9    1.71 ± 0.04
  large_sir              baseline                  2.9 ± 0.1       2.8       3.1           1.00
  large_sir              ixa                     132.2 ± 3.3     129.6     146.6   46.08 ± 1.47
  large_sir              ixa_no_queries           34.8 ± 1.2      33.0      39.0   12.13 ± 0.49

Criterion

Regressions:
  Group          Bench                                                          Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  --------  --------  --------
  examples       example-births-deaths                                          2.097%    0.963%    3.364%
  indexing       query_people_count_indexed_multi-property                      0.689%    0.433%    0.923%
  indexing       with_query_results_single_indexed_property                     1.730%    0.838%    2.628%
  indexing       with_query_results_multiple_individually_indexed_properties    2.281%    1.564%    3.021%
  indexing       query_people_indexed_multi-property                            9.055%    8.791%    9.244%
  indexing       query_people_count_multiple_individually_indexed_properties    0.795%    0.652%    0.902%
  sample_people  sampling_multiple_l_reservoir                                  0.140%    0.073%    0.209%
  sample_people  sampling_multiple_known_length                                 0.290%    0.172%    0.413%
  sample_people  sampling_single_l_reservoir                                    0.197%    0.110%    0.287%
  sample_people  sampling_single_known_length                                   3.688%    3.397%    3.992%
  large_dataset  bench_query_population_derived_property                        3.360%    2.822%    4.038%
  large_dataset  bench_query_population_multi_unindexed                         1.429%    1.050%    1.711%
  large_dataset  bench_query_population_multi_indexed                           1.224%    0.533%    2.226%

Improvements:
  Group          Bench                                                          Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  --------  --------  --------
  examples       example-basic-infection                                       -0.982%   -1.535%   -0.413%
  indexing       with_query_results_indexed_multi-property                     -1.079%   -1.618%   -0.523%
  indexing       query_people_count_single_indexed_property                   -10.874%  -11.708%   -9.945%
  indexing       query_people_multiple_individually_indexed_properties         -0.344%   -0.423%   -0.265%

Unchanged:
  Group          Bench                                                          Change  CI Lower  CI Upper
  -------------  -----------------------------------------------------------  --------  --------  --------
  indexing       query_people_single_indexed_property                           0.013%   -0.128%    0.194%
  large_dataset  bench_query_population_property                               -0.044%   -0.326%    0.332%
  large_dataset  bench_query_population_indexed_property                        0.034%   -0.211%    0.286%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant