Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
74 changes: 74 additions & 0 deletions src/main/deploy/choreo/Flex.traj
Original file line number Diff line number Diff line change
@@ -0,0 +1,74 @@
{
"name":"Flex",
"version":3,
"snapshot":{
"waypoints":[
{"x":6.101617813110352, "y":7.124074459075928, "heading":0.0, "intervals":16, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
{"x":6.392754077911377, "y":5.940118789672852, "heading":0.0, "intervals":40, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false}],
"constraints":[
{"from":"first", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"last", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"first", "to":"last", "data":{"type":"KeepInRectangle", "props":{"x":0.0, "y":0.0, "w":16.541, "h":8.0692}}, "enabled":false}],
"targetDt":0.05
},
"params":{
"waypoints":[
{"x":{"exp":"6.101617813110352 m", "val":6.101617813110352}, "y":{"exp":"7.124074459075928 m", "val":7.124074459075928}, "heading":{"exp":"0 deg", "val":0.0}, "intervals":16, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
{"x":{"exp":"6.392754077911377 m", "val":6.392754077911377}, "y":{"exp":"5.940118789672852 m", "val":5.940118789672852}, "heading":{"exp":"0 deg", "val":0.0}, "intervals":40, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false}],
"constraints":[
{"from":"first", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"last", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"first", "to":"last", "data":{"type":"KeepInRectangle", "props":{"x":{"exp":"0 m", "val":0.0}, "y":{"exp":"0 m", "val":0.0}, "w":{"exp":"16.541 m", "val":16.541}, "h":{"exp":"8.0692 m", "val":8.0692}}}, "enabled":false}],
"targetDt":{
"exp":"0.05 s",
"val":0.05
}
},
"trajectory":{
"config":{
"frontLeft":{
"x":0.2794,
"y":0.2794
},
"backLeft":{
"x":-0.2794,
"y":0.2794
},
"mass":50.80234544,
"inertia":6.0,
"gearing":6.5,
"radius":0.0508,
"vmax":628.3185307179587,
"tmax":0.8,
"cof":1.5,
"bumper":{
"front":0.4445,
"side":0.4445,
"back":0.4445
},
"differentialTrackWidth":0.5588
},
"sampleType":"Swerve",
"waypoints":[0.0,0.77852],
"samples":[
{"t":0.0, "x":6.10162, "y":7.12407, "heading":0.0, "vx":0.0, "vy":0.0, "omega":0.0, "ax":1.92286, "ay":-7.81964, "alpha":0.0, "fx":[24.42145,24.42145,24.42145,24.42145], "fy":[-99.31403,-99.31403,-99.31403,-99.31403]},
{"t":0.04866, "x":6.10389, "y":7.11482, "heading":0.0, "vx":0.09356, "vy":-0.38048, "omega":0.0, "ax":1.9226, "ay":-7.81859, "alpha":0.0, "fx":[24.41816,24.41816,24.41816,24.41816], "fy":[-99.30065,-99.30065,-99.30065,-99.30065]},
{"t":0.09732, "x":6.11072, "y":7.08705, "heading":0.0, "vx":0.18711, "vy":-0.76092, "omega":0.0, "ax":1.92225, "ay":-7.81715, "alpha":0.0, "fx":[24.41367,24.41367,24.41367,24.41367], "fy":[-99.2824,-99.2824,-99.2824,-99.2824]},
{"t":0.14597, "x":6.1221, "y":7.04077, "heading":0.0, "vx":0.28064, "vy":-1.14128, "omega":0.0, "ax":1.92174, "ay":-7.81508, "alpha":0.0, "fx":[24.40719,24.40719,24.40719,24.40719], "fy":[-99.25604,-99.25604,-99.25604,-99.25604]},
{"t":0.19463, "x":6.13803, "y":6.97599, "heading":0.0, "vx":0.37415, "vy":-1.52154, "omega":0.0, "ax":1.92094, "ay":-7.81182, "alpha":0.0, "fx":[24.39701,24.39701,24.39701,24.39701], "fy":[-99.21463,-99.21463,-99.21463,-99.21463]},
{"t":0.24329, "x":6.15851, "y":6.89271, "heading":0.0, "vx":0.46762, "vy":-1.90165, "omega":0.0, "ax":1.91949, "ay":-7.80595, "alpha":0.0, "fx":[24.37869,24.37869,24.37869,24.37869], "fy":[-99.14014,-99.14014,-99.14014,-99.14014]},
{"t":0.29195, "x":6.18354, "y":6.79093, "heading":0.0, "vx":0.56102, "vy":-2.28147, "omega":0.0, "ax":1.91613, "ay":-7.79228, "alpha":0.0, "fx":[24.336,24.336,24.336,24.336], "fy":[-98.96654,-98.96654,-98.96654,-98.96654]},
{"t":0.3406, "x":6.2131, "y":6.6707, "heading":0.0, "vx":0.65425, "vy":-2.66062, "omega":0.0, "ax":1.89941, "ay":-7.72429, "alpha":0.0, "fx":[24.12366,24.12366,24.12366,24.12366], "fy":[-98.10301,-98.10301,-98.10301,-98.10301]},
{"t":0.38926, "x":6.24719, "y":6.5321, "heading":0.0, "vx":0.74667, "vy":-3.03647, "omega":0.0, "ax":-1.89941, "ay":7.72429, "alpha":0.0, "fx":[-24.12366,-24.12366,-24.12366,-24.12366], "fy":[98.10301,98.10301,98.10301,98.10301]},
{"t":0.43792, "x":6.28127, "y":6.39349, "heading":0.0, "vx":0.65425, "vy":-2.66062, "omega":0.0, "ax":-1.91613, "ay":7.79228, "alpha":0.0, "fx":[-24.336,-24.336,-24.336,-24.336], "fy":[98.96654,98.96654,98.96654,98.96654]},
{"t":0.48658, "x":6.31083, "y":6.27326, "heading":0.0, "vx":0.56102, "vy":-2.28147, "omega":0.0, "ax":-1.91949, "ay":7.80595, "alpha":0.0, "fx":[-24.37869,-24.37869,-24.37869,-24.37869], "fy":[99.14014,99.14014,99.14014,99.14014]},
{"t":0.53523, "x":6.33586, "y":6.17149, "heading":0.0, "vx":0.46762, "vy":-1.90165, "omega":0.0, "ax":-1.92094, "ay":7.81182, "alpha":0.0, "fx":[-24.39701,-24.39701,-24.39701,-24.39701], "fy":[99.21463,99.21463,99.21463,99.21463]},
{"t":0.58389, "x":6.35634, "y":6.08821, "heading":0.0, "vx":0.37415, "vy":-1.52154, "omega":0.0, "ax":-1.92174, "ay":7.81508, "alpha":0.0, "fx":[-24.40719,-24.40719,-24.40719,-24.40719], "fy":[99.25604,99.25604,99.25604,99.25604]},
{"t":0.63255, "x":6.37227, "y":6.02342, "heading":0.0, "vx":0.28064, "vy":-1.14128, "omega":0.0, "ax":-1.92225, "ay":7.81715, "alpha":0.0, "fx":[-24.41367,-24.41367,-24.41367,-24.41367], "fy":[99.2824,99.2824,99.2824,99.2824]},
{"t":0.68121, "x":6.38365, "y":5.97714, "heading":0.0, "vx":0.18711, "vy":-0.76092, "omega":0.0, "ax":-1.9226, "ay":7.81859, "alpha":0.0, "fx":[-24.41816,-24.41816,-24.41816,-24.41816], "fy":[99.30065,99.30065,99.30065,99.30065]},
{"t":0.72986, "x":6.39048, "y":5.94938, "heading":0.0, "vx":0.09356, "vy":-0.38048, "omega":0.0, "ax":-1.92286, "ay":7.81964, "alpha":0.0, "fx":[-24.42145,-24.42145,-24.42145,-24.42145], "fy":[99.31403,99.31403,99.31403,99.31403]},
{"t":0.77852, "x":6.39275, "y":5.94012, "heading":0.0, "vx":0.0, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]}],
"splits":[0]
},
"events":[]
}
Loading