I'm a Computer Scientist with experience in Fullstack software development and Agentic AI systems. I am originally from Loanda and currently based on Maringá. I graduated from UNIOESTE on August 2022 with 3.5 GPA and 88/100 average grade.
I mainly focus on backend and LLM centric cevelopment using technologies such as Python, FastAPI, SQL, Langchain, Langfuse, Qdrant, and so on. I also am able work a little with Frontend, but is not my focus, I have past experiences with JavaScript, Typescript, with Node and Next. I contributed to complex projects like Third-party risk assessments AI system, banking applications, fault tolerance systems for oil rigs and real-time stock monitoring applications. I also took part in a lot of research projects during my BSc, having papers published on international scale symposiums and being part of the PETComp Group during all my graduation.
Working with exciting technologies and dynamic teams is what makes me feel accomplished professionally, and that's what I look for.
My personal interests are very broad, they go from Veganism, Tabletop Role Playing Games and Hiking to Bodybuilding, Modified Cars and Competitive First Person Shooters.
You can reach me through LinkedIn or email at igor.negrizoli at gmail dot com
Here are some of the projects I've worked on during my BSc, sorted by their complexity (considering scope, length and how tough each one was at the time):
| Project | Created for | Stack | Complexity | Year |
|---|---|---|---|---|
| packetSenderSim | BSc Dissertation | C++ | 🔵 🔵 🔵 🔵 🔵 | 2020 - 2022 |
| 3D Modeller and Viewer | Computer Graphics Assignment | Python, OpenMesh | 🔵 🔵 🔵 🔵 🔵 | 2021 |
| Compiladoh Du Mineirin | Compilers Assignment | Python | 🔵 🔵 🔵 🔵 ⚫ | 2022 |
| Wizard Master | Software Engineering + Databases Assignment | Java, PostgreSQL | 🔵 🔵 🔵 🔵 ⚫ | 2021 |
| Bioinformatics | Bioinformatics I and II UC San Diego Course | Python | 🔵 🔵 🔵 ⚫ ⚫ | 2020 |
| oscar Tracker | Systems Development Technologies Assignment | Java-Android, SQLite | 🔵 🔵 🔵 ⚫ ⚫ | 2021 |
| Find Leaf | Digital Image Processing Assignment | Python, OpenCV | 🔵 🔵 🔵 ⚫ ⚫ | 2020 |
| Median Cut Algorithm | Digital Image Processing Assignment | Python, OpenCV | 🔵 🔵 🔵 ⚫ ⚫ | 2020 |
| MemARy | Augmented Reality Assignment | Unity (C#, Vuforia) | 🔵 🔵 ⚫ ⚫ ⚫ | 2020 |
| Galaxies Neural Network | Artificial Intelligence Assignment | Python (PyTorch, Pandas, TensorBoard) | 🔵 🔵 ⚫ ⚫ ⚫ | 2021 |
| Integrae BOT | Manage an online event I CONPET | Python | 🔵 🔵 ⚫ ⚫ ⚫ | 2021 |
| SuperMini | Operational Systems Assignment | Python | 🔵 🔵 ⚫ ⚫ ⚫ | 2022 |
| TicTAcToe with AI | Artificial Intelligence Assignment | Python | 🔵 🔵 ⚫ ⚫ ⚫ | 2021 |
| Multithreaded Critical Train | Operational Systems | C++, Mutex, CThreads | 🔵 🔵 ⚫ ⚫ ⚫ | 2022 |
| quadratic sorting algorithms | Algorithm Analysis and Design | Python (Pandas, Matplotlib) | 🔵 ⚫ ⚫ ⚫ ⚫ | 2022 |
| mochila binaria | Algorithm Analysis and Design | Python (Pandas, Matplotlib) | 🔵 ⚫ ⚫ ⚫ ⚫ | 2022 |
| Hash | Algorithm Analysis and Design | Python (Pandas) | 🔵 ⚫ ⚫ ⚫ ⚫ | 2022 |
| Kruskal | Algorithm Analysis and Design | Python | 🔵 ⚫ ⚫ ⚫ ⚫ | 2022 |
| TCP and UDP Connection | Computer Networks Assignment | Python, Python Sockets | 🔵 ⚫ ⚫ ⚫ ⚫ | 2022 |
| TCP Encryption | Computer Networks Assignment | Python, Python Sockets, PycryptoDome | 🔵 ⚫ ⚫ ⚫ ⚫ | 2022 |
| Genetic Algorithm | Artificial Intelligence Assignment | Python | 🔵 ⚫ ⚫ ⚫ ⚫ | 2021 |
| Raiomux | Cryptography Study Group | Python, C++ | 🔵 ⚫ ⚫ ⚫ ⚫ | 2021 |

