-
Notifications
You must be signed in to change notification settings - Fork 0
JenkinsData
Antonin Abhervé edited this page Mar 29, 2019
·
1 revision
Jenkins: Provide information about builds of the selected Jenkins Job
PROVIDER : Softeam
CATEGORY : Jenkins
strong>TYPE : DIRECT Measure
Scope Properties
| Property Name |
Type | Default Value |
| url | STRING | |
| user | STRING | |
| password | PASSWORD | |
| jobName | STRING | |
| lastBuild | DESABLE |
Data Model Calculated by the Measure
| Property Name |
Type |
| buildClazz | u_keyword |
| buildDescription | u_text |
| buildNumber | u_integer |
| buildUrl | u_keyword |
| duration | u_long |
| estimatedDuration | u_long |
| result | u_keyword |
| timestamp | u_date |
| jobClazz | u_keyword |
| jobName | u_keyword |
| jobUrl | u_keyword |
| postDate | u_date |
Default Visualisations
| Name |
Type |
| Jenkins Builds History | TABLE |