Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
24 changes: 16 additions & 8 deletions src/heatr.f90
Original file line number Diff line number Diff line change
Expand Up @@ -1743,6 +1743,7 @@ subroutine capdam(ee,dame,q,za,awr,mtd)
! Compute damage energy for capture reactions.
!-------------------------------------------------------------------
use endf ! provides iverf,terp1
use mainio ! provides nsyso,nsyse
! externals
integer::mtd
real(kr)::ee,dame,q,za,awr
Expand Down Expand Up @@ -1810,7 +1811,12 @@ subroutine capdam(ee,dame,q,za,awr,mtd)
ea=q+awr*e*aw1fac
if (ea.ge.zero) then
et=(awr+1-ax)*e*aw1fac
if (ea.gt.ec*(1+eps)) ea=ec
if (ea.gt.ec*(1+eps)) then
! Just a message on the system console, but ea is not changed
write(nsyse,'(/,a,1p,e11.4,a,i3,/,27x,a,e12.5,a,e12.5,a)') &
& ' ---message from capdam--- Ea > Vc at E=',e,' for mt=',mtd, &
'(',ea,' > ',ec,')'
endif
do iq=1,nq
er=(et-2*sqrt(et*ax*ea)*qp(iq)+ax*ea)*aw1fac
dame=dame+qw(iq)*df(er,z-zx,awr+1-ax,z,awr)/2
Expand Down Expand Up @@ -3024,7 +3030,7 @@ subroutine sixbar(e,ebar,yld,dame,nin,c,ncmax,nscr,b,nbmax,&
endif

!--compute high values of ebar and dame
if (mth.ne.102.or.(zap.eq.0.and.irec.eq.0)) then
if (mth.ne.102.or.(zap.eq.0.and.irec.eq.0)) then
call getsix(ehi,fhi,dhi,c(iraw),law,lang,lep,irec)
else
ztt=int(zat/1000)
Expand Down Expand Up @@ -3084,7 +3090,7 @@ subroutine getsix(e,ebar,dame,c,law,lang,lep,irec)
! internals
integer::nl,l,i,nd,na,nep,ncyc,iq,ia,nld,il,nmu,imu
integer::nr,np,next,ibase,iint
real(kr)::zp,zt,ap,at,summ,epnext,el,fl,dy,da,xm
real(kr)::zp,zt,ap,at,summ,epnext,el,fl,dy,da,xm,xxe
real(kr)::epn,ym,test,en,f,f1,h,d,xl,yl,xx,yy
real(kr)::x2,zpp,ztt,b,er,t1,t2,thresh,beta
real(kr)::afact,arec,u,e2,ul,fn,dl,hl,f2
Expand Down Expand Up @@ -3381,7 +3387,7 @@ subroutine getsix(e,ebar,dame,c,law,lang,lep,irec)
!--law 7.
!--trapazoidal integration over energy for each angle
!--then trapazoidal integration over angle
510 continue
510 continue
ebar=0
dame=0
dl=0
Expand All @@ -3401,18 +3407,20 @@ subroutine getsix(e,ebar,dame,c,law,lang,lep,irec)
do i=1,np
xx=c(ibase+2*i-1)
yy=c(ibase+2*i)
en=yy*xx
if (irec.gt.0) then
xx=(e-2*sqrt(e*awp*xx)*u+awp*xx)/(awrt+1-awp)
if (irec.gt.0) then ! recoil energy
xxe=(e-2*sqrt(e*awp*xx)*u+awp*xx)/(awrt+1-awp)
else
xxe=xx
endif
en=yy*xxe
if (i.gt.1) then
if (iint.eq.1) then
h=h+(xx-xl)*el
else
h=h+(xx-xl)*(en+el)/2
endif
endif
f=yy*df(xx,zp,ap,zt,at)
f=yy*df(xxe,zp,ap,zt,at)
if (i.gt.1) then
if (iint.eq.1) then
d=d+(xx-xl)*fl
Expand Down
32,161 changes: 16,081 additions & 16,080 deletions tests/01/referenceOutput

Large diffs are not rendered by default.

136 changes: 68 additions & 68 deletions tests/01/referenceTape25
Original file line number Diff line number Diff line change
Expand Up @@ -3242,74 +3242,74 @@ see original endf/b-v tape for details of evaluation 1306 1451 6
8.850000+6 3.212477+4 8.885200+6 3.216652+4 8.919800+6 3.220270+41306 3444 240
8.940000+6 3.219489+4 8.980000+6 3.274057+4 9.000000+6 3.344553+41306 3444 241
9.005000+6 3.359794+4 9.020000+6 3.504208+4 9.030000+6 3.559189+41306 3444 242
9.045000+6 3.563204+4 9.053000+6 3.563397+4 9.067200+6 3.563870+41306 3444 243
9.080000+6 3.564166+4 9.149000+6 3.723691+4 9.162500+6 3.753132+41306 3444 244
9.180000+6 3.785014+4 9.218900+6 3.724748+4 9.250000+6 3.699367+41306 3444 245
9.253500+6 3.707973+4 9.300000+6 3.841550+4 9.309900+6 3.812683+41306 3444 246
9.360000+6 3.668989+4 9.400000+6 3.597279+4 9.450000+6 3.508438+41306 3444 247
9.500000+6 3.458916+4 9.522000+6 3.443336+4 9.553000+6 3.422898+41306 3444 248
9.560000+6 3.418253+4 9.590000+6 3.468622+4 9.600000+6 3.445905+41306 3444 249
9.630000+6 3.378421+4 9.640000+6 3.380881+4 9.678200+6 3.539787+41306 3444 250
9.680000+6 3.547144+4 9.692000+6 3.567008+4 9.700000+6 3.581262+41306 3444 251
9.725900+6 3.526016+4 9.740000+6 3.493672+4 9.750000+6 3.490598+41306 3444 252
9.800000+6 3.460591+4 9.821200+6 3.447826+4 9.829900+6 3.441287+41306 3444 253
9.868000+6 3.412709+4 9.900000+6 3.388368+4 9.916600+6 3.375650+41306 3444 254
9.920900+6 3.372522+4 1.000000+7 3.328112+4 1.000300+7 3.326329+41306 3444 255
1.005000+7 3.298391+4 1.005300+7 3.294215+4 1.017000+7 3.130955+41306 3444 256
1.025000+7 3.108254+4 1.030000+7 3.149359+4 1.037200+7 3.249530+41306 3444 257
1.040000+7 3.287062+4 1.044800+7 3.351529+4 1.044814+7 3.351671+41306 3444 258
1.047800+7 3.394459+4 1.050000+7 3.426031+4 1.050600+7 3.433867+41306 3444 259
1.053600+7 3.473003+4 1.055000+7 3.491271+4 1.055300+7 3.500278+41306 3444 260
1.062000+7 3.701504+4 1.069000+7 3.818464+4 1.070000+7 3.836018+41306 3444 261
1.075000+7 3.923679+4 1.080000+7 4.011201+4 1.083000+7 4.063664+41306 3444 262
1.090000+7 4.174342+4 1.094000+7 4.237727+4 1.100000+7 4.144126+41306 3444 263
1.100400+7 4.151036+4 1.105300+7 4.234134+4 1.109600+7 4.307407+41306 3444 264
1.110000+7 4.314201+4 1.116600+7 4.150290+4 1.117000+7 4.140400+41306 3444 265
1.125000+7 4.153063+4 1.130000+7 4.156777+4 1.140000+7 4.164710+41306 3444 266
1.150000+7 4.115746+4 1.155300+7 4.089550+4 1.170000+7 4.016792+41306 3444 267
1.175000+7 4.035592+4 1.175100+7 4.035866+4 1.175117+7 4.035922+41306 3444 268
1.180000+7 4.054121+4 1.182800+7 4.093094+4 1.190000+7 4.180533+41306 3444 269
1.190900+7 4.196652+4 1.191700+7 4.210772+4 1.200000+7 4.358413+41306 3444 270
1.205000+7 4.470340+4 1.205300+7 4.469183+4 1.208800+7 4.455496+41306 3444 271
1.210000+7 4.452806+4 1.219600+7 4.243067+4 1.222400+7 4.182621+41306 3444 272
1.225000+7 4.126636+4 1.230000+7 4.057988+4 1.240000+7 4.008662+41306 3444 273
1.250000+7 4.003443+4 1.255300+7 4.020133+4 1.259900+7 4.034455+41306 3444 274
1.270000+7 4.066678+4 1.273800+7 4.081089+4 1.280000+7 4.106040+41306 3444 275
1.290000+7 4.146195+4 1.299000+7 4.181629+4 1.300000+7 4.171754+41306 3444 276
1.305300+7 4.132047+4 1.310000+7 4.096733+4 1.312000+7 4.081513+41306 3444 277
1.325000+7 4.067480+4 1.328000+7 4.064409+4 1.330000+7 4.062799+41306 3444 278
1.350000+7 4.168276+4 1.354000+7 4.185883+4 1.355300+7 4.171824+41306 3444 279
1.358700+7 4.134975+4 1.364600+7 4.070500+4 1.370000+7 4.011510+41306 3444 280
1.374800+7 4.023278+4 1.382200+7 4.041953+4 1.383000+7 4.044281+41306 3444 281
1.396500+7 4.070461+4 1.400000+7 4.062547+4 1.405300+7 4.049532+41306 3444 282
1.418200+7 4.017989+4 1.425000+7 4.023660+4 1.436400+7 4.031488+41306 3444 283
1.441900+7 4.036653+4 1.450000+7 4.065132+4 1.455300+7 4.086540+41306 3444 284
1.456600+7 4.091802+4 1.465300+7 4.155867+4 1.469400+7 4.185833+41306 3444 285
1.475000+7 4.252743+4 1.476700+7 4.290432+4 1.480700+7 4.425578+41306 3444 286
1.481200+7 4.442478+4 1.483700+7 4.576530+4 1.486300+7 4.637681+41306 3444 287
1.488800+7 4.555337+4 1.489200+7 4.542148+4 1.490600+7 4.494275+41306 3444 288
1.490900+7 4.483946+4 1.492700+7 4.422662+4 1.495400+7 4.407572+41306 3444 289
1.496200+7 4.403116+4 1.499600+7 4.389693+4 1.500000+7 4.386268+41306 3444 290
1.500600+7 4.392452+4 1.504500+7 4.403421+4 1.505300+7 4.407791+41306 3444 291
1.509300+7 4.429590+4 1.524800+7 4.511738+4 1.525000+7 4.512416+41306 3444 292
1.544800+7 4.579810+4 1.547700+7 4.590583+4 1.555300+7 4.613403+41306 3444 293
1.573100+7 4.667008+4 1.596600+7 4.730110+4 1.597000+7 4.731098+41306 3444 294
1.599000+7 4.736124+4 1.600000+7 4.738798+4 1.605300+7 4.745539+41306 3444 295
1.606800+7 4.747468+4 1.625600+7 4.726860+4 1.644000+7 4.700849+41306 3444 296
1.644300+7 4.700392+4 1.653200+7 4.681408+4 1.655300+7 4.677139+41306 3444 297
1.669500+7 4.648308+4 1.682000+7 4.587886+4 1.682400+7 4.585928+41306 3444 298
1.697400+7 4.507248+4 1.705300+7 4.474501+4 1.707400+7 4.465894+41306 3444 299
1.713800+7 4.440524+4 1.730000+7 4.414005+4 1.730100+7 4.413837+41306 3444 300
1.746700+7 4.428231+4 1.755300+7 4.452417+4 1.761600+7 4.470168+41306 3444 301
1.768700+7 4.490867+4 1.790000+7 4.554658+4 1.790100+7 4.555046+41306 3444 302
1.800000+7 4.572056+4 1.805300+7 4.577933+4 1.808700+7 4.581645+41306 3444 303
1.815800+7 4.583769+4 1.827300+7 4.588562+4 1.846000+7 4.590347+41306 3444 304
1.855300+7 4.584939+4 1.863200+7 4.580288+4 1.870000+7 4.578767+41306 3444 305
1.883300+7 4.577854+4 1.903000+7 4.591507+4 1.903400+7 4.591922+41306 3444 306
1.905300+7 4.596234+4 1.918500+7 4.626350+4 1.934600+7 4.696613+41306 3444 307
1.951100+7 4.752303+4 1.955300+7 4.751429+4 1.966000+7 4.749346+41306 3444 308
1.966100+7 4.749461+4 1.979400+7 4.734633+4 1.989200+7 4.722654+41306 3444 309
2.000000+7 4.710948+4 1306 3444 310
9.045000+6 3.563217+4 9.053000+6 3.563428+4 9.067200+6 3.563936+41306 3444 243
9.080000+6 3.564264+4 9.149000+6 3.723998+4 9.162500+6 3.753485+41306 3444 244
9.180000+6 3.785440+4 9.218900+6 3.725358+4 9.250000+6 3.700095+41306 3444 245
9.253500+6 3.708714+4 9.300000+6 3.842419+4 9.309900+6 3.813579+41306 3444 246
9.360000+6 3.670001+4 9.400000+6 3.598371+4 9.450000+6 3.509619+41306 3444 247
9.500000+6 3.460169+4 9.522000+6 3.444617+4 9.553000+6 3.424211+41306 3444 248
9.560000+6 3.419573+4 9.590000+6 3.469967+4 9.600000+6 3.447258+41306 3444 249
9.630000+6 3.379791+4 9.640000+6 3.382255+4 9.678200+6 3.541174+41306 3444 250
9.680000+6 3.548531+4 9.692000+6 3.568397+4 9.700000+6 3.582652+41306 3444 251
9.725900+6 3.527406+4 9.740000+6 3.495081+4 9.750000+6 3.492021+41306 3444 252
9.800000+6 3.462080+4 9.821200+6 3.449342+4 9.829900+6 3.442827+41306 3444 253
9.868000+6 3.414357+4 9.900000+6 3.390111+4 9.916600+6 3.377443+41306 3444 254
9.920900+6 3.374327+4 1.000000+7 3.330107+4 1.000300+7 3.328332+41306 3444 255
1.005000+7 3.300520+4 1.005300+7 3.296351+4 1.017000+7 3.133336+41306 3444 256
1.025000+7 3.110748+4 1.030000+7 3.151902+4 1.037200+7 3.252113+41306 3444 257
1.040000+7 3.289690+4 1.044800+7 3.354226+4 1.044814+7 3.354368+41306 3444 258
1.047800+7 3.397195+4 1.050000+7 3.428793+4 1.050600+7 3.436636+41306 3444 259
1.053600+7 3.475804+4 1.055000+7 3.494087+4 1.055300+7 3.503097+41306 3444 260
1.062000+7 3.704379+4 1.069000+7 3.821381+4 1.070000+7 3.838940+41306 3444 261
1.075000+7 3.926618+4 1.080000+7 4.014148+4 1.083000+7 4.066612+41306 3444 262
1.090000+7 4.177277+4 1.094000+7 4.240646+4 1.100000+7 4.146976+41306 3444 263
1.100400+7 4.153881+4 1.105300+7 4.237011+4 1.109600+7 4.310310+41306 3444 264
1.110000+7 4.317106+4 1.116600+7 4.153232+4 1.117000+7 4.143344+41306 3444 265
1.125000+7 4.156048+4 1.130000+7 4.159785+4 1.140000+7 4.167759+41306 3444 266
1.150000+7 4.118830+4 1.155300+7 4.092648+4 1.170000+7 4.019922+41306 3444 267
1.175000+7 4.038730+4 1.175100+7 4.039004+4 1.175117+7 4.039060+41306 3444 268
1.180000+7 4.057265+4 1.182800+7 4.096240+4 1.190000+7 4.184334+41306 3444 269
1.190900+7 4.200537+4 1.191700+7 4.214732+4 1.200000+7 4.363170+41306 3444 270
1.205000+7 4.475586+4 1.205300+7 4.474459+4 1.208800+7 4.461110+41306 3444 271
1.210000+7 4.458424+4 1.219600+7 4.248720+4 1.222400+7 4.188284+41306 3444 272
1.225000+7 4.132308+4 1.230000+7 4.063675+4 1.240000+7 4.014378+41306 3444 273
1.250000+7 4.009184+4 1.255300+7 4.025885+4 1.259900+7 4.040216+41306 3444 274
1.270000+7 4.072457+4 1.273800+7 4.086873+4 1.280000+7 4.111833+41306 3444 275
1.290000+7 4.151996+4 1.299000+7 4.187436+4 1.300000+7 4.177561+41306 3444 276
1.305300+7 4.137855+4 1.310000+7 4.102541+4 1.312000+7 4.087321+41306 3444 277
1.325000+7 4.073279+4 1.328000+7 4.070196+4 1.330000+7 4.068579+41306 3444 278
1.350000+7 4.173973+4 1.354000+7 4.191562+4 1.355300+7 4.177497+41306 3444 279
1.358700+7 4.140632+4 1.364600+7 4.076186+4 1.370000+7 4.017222+41306 3444 280
1.374800+7 4.029013+4 1.382200+7 4.047722+4 1.383000+7 4.050054+41306 3444 281
1.396500+7 4.076298+4 1.400000+7 4.068401+4 1.405300+7 4.055410+41306 3444 282
1.418200+7 4.023926+4 1.425000+7 4.029628+4 1.436400+7 4.037508+41306 3444 283
1.441900+7 4.042697+4 1.450000+7 4.071213+4 1.455300+7 4.092644+41306 3444 284
1.456600+7 4.097910+4 1.465300+7 4.161995+4 1.469400+7 4.191989+41306 3444 285
1.475000+7 4.258939+4 1.476700+7 4.296640+4 1.480700+7 4.431813+41306 3444 286
1.481200+7 4.448717+4 1.483700+7 4.582786+4 1.486300+7 4.643956+41306 3444 287
1.488800+7 4.561629+4 1.489200+7 4.548442+4 1.490600+7 4.500579+41306 3444 288
1.490900+7 4.490253+4 1.492700+7 4.428981+4 1.495400+7 4.413911+41306 3444 289
1.496200+7 4.409460+4 1.499600+7 4.396061+4 1.500000+7 4.392639+41306 3444 290
1.500600+7 4.398821+4 1.504500+7 4.409772+4 1.505300+7 4.414138+41306 3444 291
1.509300+7 4.435920+4 1.524800+7 4.517996+4 1.525000+7 4.518672+41306 3444 292
1.544800+7 4.585970+4 1.547700+7 4.596730+4 1.555300+7 4.619511+41306 3444 293
1.573100+7 4.673023+4 1.596600+7 4.735996+4 1.597000+7 4.736982+41306 3444 294
1.599000+7 4.741991+4 1.600000+7 4.744655+4 1.605300+7 4.751345+41306 3444 295
1.606800+7 4.753259+4 1.625600+7 4.732456+4 1.644000+7 4.706251+41306 3444 296
1.644300+7 4.705790+4 1.653200+7 4.686663+4 1.655300+7 4.682360+41306 3444 297
1.669500+7 4.653299+4 1.682000+7 4.592673+4 1.682400+7 4.590712+41306 3444 298
1.697400+7 4.511926+4 1.705300+7 4.479122+4 1.707400+7 4.470500+41306 3444 299
1.713800+7 4.445083+4 1.730000+7 4.418446+4 1.730100+7 4.418277+41306 3444 300
1.746700+7 4.432579+4 1.755300+7 4.456717+4 1.761600+7 4.474433+41306 3444 301
1.768700+7 4.495087+4 1.790000+7 4.558743+4 1.790100+7 4.559131+41306 3444 302
1.800000+7 4.576138+4 1.805300+7 4.582014+4 1.808700+7 4.585724+41306 3444 303
1.815800+7 4.587846+4 1.827300+7 4.592636+4 1.846000+7 4.594415+41306 3444 304
1.855300+7 4.589016+4 1.863200+7 4.584372+4 1.870000+7 4.582856+41306 3444 305
1.883300+7 4.581954+4 1.903000+7 4.595622+4 1.903400+7 4.596036+41306 3444 306
1.905300+7 4.600347+4 1.918500+7 4.630452+4 1.934600+7 4.700699+41306 3444 307
1.951100+7 4.756365+4 1.955300+7 4.755485+4 1.966000+7 4.753384+41306 3444 308
1.966100+7 4.753498+4 1.979400+7 4.738651+4 1.989200+7 4.726656+41306 3444 309
2.000000+7 4.714932+4 1306 3444 310
1306 3 099999
1306 0 0 0
6.000000+3 1.189690+1 0 1 1 01306 6221 1
Expand Down
Loading