Skip to content

refactor: event-based parser#2078

Draft
gvozdvmozgu wants to merge 20 commits intomainfrom
parser
Draft

refactor: event-based parser#2078
gvozdvmozgu wants to merge 20 commits intomainfrom
parser

Conversation

@gvozdvmozgu
Copy link
Collaborator

No description provided.

@github-actions
Copy link

Benchmark for 835227d

Click to view benchmark
Test Base PR %
DepthMap::from_parent 54.2±0.47µs 54.1±0.66µs -0.18%
fix_complex_query 11.7±0.12ms 11.8±0.23ms +0.85%
fix_superlong 138.2±14.11ms 134.0±15.69ms -3.04%
parse_complex_query 4.1±0.04µs 4.2±0.03µs +2.44%
parse_expression_recursion 7.3±0.09µs 7.4±0.07µs +1.37%
parse_simple_query 1071.3±39.36ns 1040.3±13.43ns -2.89%

@github-actions
Copy link

Benchmark for 1b98bd2

Click to view benchmark
Test Base PR %
DepthMap::from_parent 54.1±0.63µs 53.8±1.07µs -0.55%
fix_complex_query 11.6±0.10ms 11.7±0.12ms +0.86%
fix_superlong 130.5±14.18ms 134.8±15.45ms +3.30%
parse_complex_query 4.2±0.06µs 4.3±0.07µs +2.38%
parse_expression_recursion 7.4±0.04µs 7.3±0.09µs -1.35%
parse_simple_query 1083.8±8.94ns 1024.7±15.09ns -5.45%

@github-actions
Copy link

Benchmark for 226d713

Click to view benchmark
Test Base PR %
DepthMap::from_parent 54.0±0.73µs 54.2±0.98µs +0.37%
fix_complex_query 11.9±0.08ms 11.8±0.05ms -0.84%
fix_superlong 177.9±20.13ms 166.2±17.29ms -6.58%
parse_complex_query 4.2±0.03µs 4.2±0.07µs 0.00%
parse_expression_recursion 7.2±0.12µs 7.3±0.09µs +1.39%
parse_simple_query 1085.3±15.84ns 1057.5±18.09ns -2.56%

@github-actions
Copy link

Benchmark for 730ec45

Click to view benchmark
Test Base PR %
DepthMap::from_parent 54.9±0.72µs 53.7±0.65µs -2.19%
fix_complex_query 11.8±0.13ms 11.8±0.06ms 0.00%
fix_superlong 150.0±19.32ms 154.7±19.83ms +3.13%
parse_complex_query 4.3±0.04µs 4.3±0.05µs 0.00%
parse_expression_recursion 7.3±0.07µs 7.5±0.20µs +2.74%
parse_simple_query 1068.5±15.26ns 1023.5±6.71ns -4.21%

@github-actions
Copy link

Benchmark for 659dc21

Click to view benchmark
Test Base PR %
DepthMap::from_parent 53.9±0.81µs 55.3±2.02µs +2.60%
fix_complex_query 12.0±0.09ms 12.0±0.10ms 0.00%
fix_superlong 177.4±20.84ms 169.9±20.94ms -4.23%
parse_complex_query 4.2±0.08µs 4.3±0.06µs +2.38%
parse_expression_recursion 7.3±0.07µs 7.4±0.27µs +1.37%
parse_simple_query 1067.3±33.28ns 1034.3±22.83ns -3.09%

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant