Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
3 changes: 2 additions & 1 deletion A.Setting up Your Tools and Workspace/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -8,8 +8,9 @@ A001 Open Signals | Open Signals, Biosignals, Physiological Signals Acquisition|
A002 Arduino Essentials | Arduino, Embedded Systems , Signals Acquisition| Update authors| dd/mm/aa| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A002%20Arduino%20Essentials/A002%20Arduino%20Essentials.ipynb)
A003 Arduino - Getting started | Arduino, Embedded systems| Update authors| dd/mm/aa| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A003%20Arduino%20-%20Getting%20started/A003%20Arduino%20-%20Getting%20started.ipynb)
A005 Seeeduino XIAO Essentials | Seeeduino XIAO, Embedded Systems , Signals Acquisition| Update authors| dd/mm/aa| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A005%20Seeeduino%20XIAO%20Essentials/A005%20Seeeduino%20XIAO%20Essentials.ipynb)
A006 ScientISST - Arduino IDE tutorial | Sense, Arduino, IDE| Update authors| dd/mm/aa| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A006%20ScientISST%20-%20Arduino%20IDE%20tutorial/A006%20ScientISST%20-%20Arduino%20IDE%20tutorial.ipynb)
A006 ScientISST - Arduino IDE tutorial | `ScientISST`, `ScientISST CORE`, `Arduino IDE`, `Firmware`| Leonor Pereira; Ana Sofia Carmo; Francisco Melo; Afonso Raposo; Prof. Hugo Silva| 11/22| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A006%20ScientISST%20-%20Arduino%20IDE%20tutorial/A006%20ScientISST%20-%20Arduino%20IDE%20tutorial.ipynb)
A007 File Exploration | Hierarchical Data Format (HDF), Data Loading, Metadata| Update authors| dd/mm/aa| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A007%20File%20Exploration/A007%20File%20Exploration.ipynb)
A008 Setup your Python workspace | `Programming`, `Python`, `Anaconda`, `Data Visualization`, `Data Structures`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 12/05/2022| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A008%20Setup%20your%20Python%20workspace/A008%20Setup%20your%20Python%20workspace.ipynb)
A009 Essentials of Post-processing | Low-Pass Filter, Python, Plotting| Update authors| dd/mm/aa| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A009%20Essentials%20of%20Post-processing/A009%20Essentials%20of%20Post-processing.ipynb)
A010 Python File Handling and Visualization | `Python`, `File Handling`, `Data Visualization`| Rafael Silva, Hugo Plácido da Silva and Ana Fred| 22/05/2022| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A010%20Python%20File%20Handling%20and%20Visualization/A010%20Python%20File%20Handling%20and%20Visualization.ipynb)
A011 How to flash a ScientISST board with the official firmware | `ScientISST`, `firmware`, `configuration`| Rui Maciel, Frederico Almeida Santos| 05/03/2023| [![Open In Colab](https://colab.research.google.com/assets/colab-badge.svg)](https://githubtocolab.com/scientisst/notebooks/blob/master/A.Setting%20up%20Your%20Tools%20and%20Workspace/A011%20How%20to%20flash%20a%20ScientISST%20board%20with%20the%20official%20firmware/A011%20How%20to%20flash%20a%20ScientISST%20board%20with%20the%20official%20firmware.ipynb)

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.

Large diffs are not rendered by default.

Large diffs are not rendered by default.

Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.

Large diffs are not rendered by default.

Loading