Last updated on August 19, 2025
There are 18.09 hours of calls in 208.35 hours of total audit time.
(points represent onset times of labeled calls)
| call | total_count | foc | non | unf | total_duration | total_inds | total_audits |
|---|---|---|---|---|---|---|---|
| whp | 3722 | 1312 | 2409 | 1 | 5498.30 | 19 | 184 |
| grn | 5348 | 3987 | 1291 | 70 | 6493.68 | 19 | 182 |
| gig | 1267 | 242 | 918 | 106 | 1440.56 | 18 | 119 |
| rum | 1060 | 601 | 435 | 24 | 1707.02 | 19 | 85 |
| sql | 2342 | 148 | 2102 | 91 | 2196.05 | 18 | 101 |
| gwl | 390 | 52 | 319 | 18 | 344.74 | 17 | 47 |
| fed | 3530 | 3530 | 0 | 0 | 41640.93 | 18 | 84 |
| str | 800 | 0 | 800 | 0 | 1292.49 | 18 | 104 |
| oth | 4839 | 954 | 3632 | 252 | 2832.84 | 19 | 207 |
| fus | 23 | 10 | 11 | 2 | 43.93 | 9 | 15 |
| seq | 43 | 11 | 28 | 4 | 93.83 | 15 | 26 |
| unk | 85 | 0 | 8 | 0 | 132.04 | 15 | 31 |
| syn | 2 | 0 | 0 | 0 | 1.12 | 2 | 2 |
| snr | 1129 | 1129 | 0 | 0 | 1292.09 | 15 | 21 |
These audits have issues with start and end of audit:
